Version: 10.2.1c and 10.2.1c SP3 |
Fiber Manager Configuration > Configure WDM Fiber Features > WDM Step 4: Configure Tables |
Add and assign model names, autoupdaters, and primary field display names to tables. Some settings may already be complete but should be verified before proceeding.
F_ACTIVEDEVICE
Model Names: ACTIVEDEVICE, FIBERDATATABLESOURCE, FIBERGRIDABLEOBJECT, FIBERGRIDABLECONTAINER, FIBERMULTICONTAINER, FIBEROBJECT, SENDTOTARGETS
Field Model Names:
Field | Field Model Name |
---|---|
DeviceHeight | FIBERGRIDDEFAULTHEIGHT |
DeviceName | FIBERCIRCUITREPORTFIELD FIBERTRACEREPORTFIELD |
DevicePosition | FIBERGRIDPOSITION |
DeviceWidth | FIBERGRIDDEFAULTWIDTH |
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
NumberOfPortColumns | FIBERNUMBERGRIDCOLUMNS |
NumberOfPortRows | FIBERNUMBERGRIDROWS |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field Name | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
CreationDate | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | DeviceName |
F_ACTIVERECEIVEPORT
Model Names: ACTIVERECEIVEPORT, FIBERCIRCUITPARTICIPANT, FIBERCONNECTABLEOBJECT, FIBERGRIDABLEOBJECT, FIBERIMPLIEDCONNECTIONSOURCE, FIBEROBJECT, SENDTOTARGETS, SUPPORTSALOSS, SUPPORTSBLOSS, SUPPORTSCONNECTIONTYPE, SUPPORTSDISCONNECTWARNING, SUPPORTSSELFCONNECTION
Field Model Names:
Field | Field Model Name |
---|---|
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
Height | FIBERGRIDDEFAULTHEIGHT |
LambdaMax | FIBERLAMBDA2 |
LambdaMin | FIBERLAMBDA |
PortName | FIBERCONNECTIONDISPLAYFIELD FIBERREPORTINGNAME PORTNAME |
PortNumber | FIBERCONNECTIONDISPLAYSORTFIELD FIBERIMPLIEDALIGNMENT PORTNUMBER |
PortPositionOnDevice | FIBERGRIDPOSITION |
PortType | PORTTYPE |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Width | FIBERGRIDDEFAULTWIDTH |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | PortName |
F_ACTIVETRANSMITPORT
Model Names: ACTIVETRANSMITPORT, FIBERCIRCUITPARTICIPANT, FIBERCONNECTABLEOBJECT, FIBERGRIDABLEOBJECT, FIBERIMPLIEDCONNECTIONDESTINATION, FIBEROBJECT, SENDTOTARGETS, SUPPORTSALOSS, SUPPORTSBLOSS, SUPPORTSCONNECTIONTYPE, SUPPORTSDISCONNECTWARNING, SUPPORTSSELFCONNECTION
Field Model Names:
Field | Field Model Name |
---|---|
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
Height | FIBERGRIDDEFAULTHEIGHT |
ImpliedAlignment | FIBERIMPLIEDALIGNMENT |
ImpliedConnectionSourceGuid | FIBERIMPLIEDCONNECTIONSOURCEGUID |
LambdaMax | FIBERLAMBDA2 |
LambdaMin | FIBERLAMBDA |
PortName | FIBERCONNECTIONDISPLAYFIELD FIBERREPORTINGNAME PORTNAME |
PortNumber | FIBERCONNECTIONDISPLAYSORTFIELD PORTNUMBER |
PortPositionOnDevice | FIBERGRIDPOSITION |
PortType | PORTTYPE |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Width | FIBERGRIDDEFAULTWIDTH |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | PortName |
F_PASSIVECOMMONPORT
Model Names: PASSIVECOMMONPORT, FIBERCIRCUITPARTICIPANT, FIBERCONNECTABLEOBJECT, FIBERGRIDABLEOBJECT, FIBERIMPLIEDCONNECTIONSOURCE, FIBEROBJECT, SUPPORTSALOSS, SUPPORTSBLOSS, SUPPORTSCONNECTIONTYPE, SUPPORTSTRAYS
Field Model Names:
Field | Field Model Name |
---|---|
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
Height | FIBERGRIDDEFAULTHEIGHT |
LambdaMax | FIBERLAMBDA2 |
LambdaMin | FIBERLAMBDA |
PortName | FIBERCONNECTIONDISPLAYFIELD |
PortNumber | FIBERCONNECTIONDISPLAYSORTFIELD FIBERIMPLIEDALIGNMENT PORTNUMBER |
PortPositionOnDevice | FIBERGRIDPOSITION |
PortStatus | FIBERPORTSTATUS |
PortType | PORTTYPE |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Width | FIBERGRIDDEFAULTWIDTH |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | PortName |
F_PASSIVEDEVICE
Model Names: PASSIVEDEVICE, FIBERDATATABLESOURCE, FIBERGRIDABLECONTAINER, FIBERGRIDABLEOBJECT, FIBERMULTICONTAINER, FIBEROBJECT
Field Model Names:
Field | Field Model Name |
---|---|
DeviceHeight | FIBERGRIDDEFAULTHEIGHT |
DeviceName | FIBERCIRCUITREPORTFIELD FIBERTRACEREPORTFIELD |
DevicePosition | FIBERGRIDPOSITION |
DeviceWidth | FIBERGRIDDEFAULTWIDTH |
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
NumberOfPortColumns | FIBERNUMBERGRIDCOLUMNS |
NumberOfPortRows | FIBERNUMBERGRIDROWS |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field Name | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
CreationDate | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | DeviceName |
F_PASSIVESPLITPORT
Model Names: PASSIVESPLITPORT, FIBERCIRCUITPARTICIPANT, FIBERCONNECTABLEOBJECT, FIBERGRIDABLEOBJECT, FIBERIMPLIEDCONNECTIONDESTINATION, FIBEROBJECT, SUPPORTSALOSS, SUPPORTSBLOSS, SUPPORTSCONNECTIONTYPE, SUPPORTSTRAYS
Field Model Names:
Field | Field Model Name |
---|---|
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
Height | FIBERGRIDDEFAULTHEIGHT |
ImpliedAlignment | FIBERIMPLIEDALIGNMENT |
ImpliedConnectionSourceGuid | FIBERIMPLIEDCONNECTIONSOURCEGUID |
LambdaMax | FIBERLAMBDA2 |
LambdaMin | FIBERLAMBDA |
PortName | FIBERCONNECTIONDISPLAYFIELD |
PortNumber | FIBERCONNECTIONDISPLAYSORTFIELD PORTNUMBER |
PortPositionOnDevice | FIBERGRIDPOSITION |
PortStatus | FIBERPORTSTATUS |
PortType | PORTTYPE |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Width | FIBERGRIDDEFAULTWIDTH |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | PortName |
F_SFP
Model Names: FIBERDATATABLESOURCE, FIBERGRIDABLECONTAINER, FIBERMULTICONTAINER, FIBEROBJECT, SENDTOTARGETS, SFP
Field Model Names:
Field | Field Model Name |
---|---|
DeviceHeight | FIBERGRIDDEFAULTHEIGHT |
DeviceName | FIBERCONNECTIONDISPLAYFIELD |
DeviceWidth | FIBERGRIDDEFAULTWIDTH |
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
NumberOfPortColumns | FIBERNUMBERGRIDCOLUMNS |
NumberOfPortRows | FIBERNUMBERGRIDROWS |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | PortName |
F_SFPCOMMONPORT
Model Names: FIBERCIRCUITPARTICIPANT, FIBERCONNECTABLEOBJECT, FIBERIMPLIEDCONNECTIONSOURCE, FIBEROBJECT, SENDTOTARGETS, SFPCOMMONPORT, SUPPORTALOSS, SUPPORTBLOSS, SUPPORTSCONNECTIONTYPE
Field Model Names:
Field | Field Model Name |
---|---|
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
Height | FIBERGRIDDEFAULTHEIGHT |
LambdaMax | FIBERLAMBDA2 |
LambdaMin | FIBERLAMBDA |
PortName | FIBERCONNECTIONDISPLAYFIELD |
PortNumber | FIBERCONNECTIONDISPLAYSORTFIELD FIBERIMPLIEDALIGNMENT PORTNAME PORTNUMBER |
PortPositionOnSFP | PORTPOSITIONONCARD |
PortType | FIBERCONNECTIONDISPLAYFIELD PORTTYPE |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Width | FIBERGRIDDEFAULTWIDTH |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | PortName |
F_SFPSPLITPORT
Model Names: FIBERCIRCUITPARTICIPANT, FIBERCONNECTABLEOBJECT, FIBERIMPLIEDCONNECTIONDESTINATION, FIBEROBJECT, SENDTOTARGETS, SFPSPLITPORT, SUPPORTSALOSS, SUPPORTSBLOSS, SUPPORTSCONNECTIONTYPE
Field Model Names:
Field | Field Model Name |
---|---|
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
Height | FIBERGRIDDEFAULTHEIGHT |
ImpliedAlignment | FIBERIMPLIEDALIGNMENT |
ImpliedConnectionSourceGuid | FIBERIMPLIEDCONNECTIONSOURCEGUID |
LambdaMax | FIBERLAMBDA2 |
LambdaMin | FIBERLAMBDA |
PortName | FIBERCONNECTIONDISPLAYFIELD |
PortNumber | FIBERCONNECTIONDISPLAYSORTFIELD FIBERIMPLIEDALIGNMENT PORTNAME PORTNUMBER |
PortPositionOnSFP | PORTPOSITIONONCARD |
PortType | FIBERCONNECTIONDISPLAYFIELD PORTTYPE |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Width | FIBERGRIDDEFAULTWIDTH |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field | On Create | On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display | Field |
---|---|
Display Name Object | None |
Primary Display Field | PortName |
F_SHELF
Model Names: SHELF, FIBERFACETEDOBJECT, FIBERGRIDABLECONTAINER, FIBERGRIDABLEOBJECT, FIBERMULTICONTAINER, FIBEROBJECT
Field Model Names:
Field | Field Model Name |
---|---|
FiberChildClassModelName | FIBERCHILDCLASSMODELNAME |
FiberParent | FIBERPARENT |
FiberParentClassModelName | FIBERPARENTCLASSMODELNAME |
GlobalID | GLOBALID |
NumberOfDeviceColumns | FIBERNUMBERGRIDCOLUMNS |
NumberOfDeviceRows | FIBERNUMBERGRIDROWS |
RackPosition | FIBERGRIDPOSITION |
ShelfHeight | FIBERGRIDDEFAULTHEIGHT |
ShelfName | FIBERCONNECTIONDISPLAYFIELD |
ShelfWidth | FIBERGRIDDEFAULTWIDTH |
Sides | FIBERFACETSCONTAINEDBY |
ThisFiberClassModelName | THISFIBERCLASSMODELNAME |
Object Info (Autoupdaters):
Feature Property: On Feature Delete
Autoupdater: ArcFM Fiber Object Deleted
Field Info (Autoupdaters):
Field |
On Create |
On Update |
---|---|---|
CreationUser | ArcFM Login User Name | |
DateCreated | ArcFM Current Date | |
LastUser | ArcFM Login User Name | |
DateModified | ArcFM Current Date |
Field Display:
Primary Display |
Field |
---|---|
Display Name Object | None |
Primary Display Field | ShelfName |
Confirm that this table has the necessary settings in place that are provided on the Circuit Manager Configure Tables page.
Confirm that the following settings are in place:
- The domain for the Status field is set to Fiber Status.
- The FIBERSTATUS model name from the Fiber Field Model Name domain is applied to the Status field.