Version: 10.2.1c and 10.2.1c SP3 |
Fiber Manager Configuration > Configure WDM Fiber Features > Step 5: Create Relationships |
In your geodatabase create the following relationship classes, which allow users to create related objects to the features in the map.
The relationship names provided below are for context. You should give names to these relationships that are appropriate for your business.
Add Relationship to Geodatabase:
F_ActiveReceivePort_F_ActiveTransmitPort
Relationship Configuration:
Origin table | F_ACTIVERECEIVEPORT |
Destination table | F_ACTIVETRANSMITPORT |
Relationship type | Simple |
Relationship label from origin to destination | Split Port |
Relationship label from destination to origin | Common Port |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | ImpliedConnectionSourceGUID |
Relationship Autoupdater: None
F_ActiveDevice_F_ActiveTransmitPort
Relationship Configuration:
Origin table | F_ACTIVEDEVICE |
Destination table | F_ACTIVETRANSMITPORT |
Relationship type | Simple |
Relationship label from origin to destination | Active Split Port |
Relationship label from destination to origin | Active Device |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | FiberParent |
Relationship Autoupdater: ArcFM Update Fiber Parent Field
F_ActiveDevice_F_ActiveReceivePort
Relationship Configuration:
Origin table | F_ACTIVEDEVICE |
Destination table | F_ACTIVERECEIVEPORT |
Relationship type | Simple |
Relationship label from origin to destination | Active Common Port |
Relationship label from destination to origin | Active Device |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | FiberParent |
Relationship Autoupdater: ArcFM Update Fiber Parent Field
F_ActiveDevice_F_SFP
Relationship Configuration:
Origin table | F_ACTIVEDEVICE |
Destination table | F_SFP |
Relationship type | Simple |
Relationship label from origin to destination | SFP |
Relationship label from destination to origin | Active Device |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | FiberParent |
Relationship Autoupdater: ArcFM Update Fiber Parent Field
F_SFPCommonPort_F_SFPSplitPort
Relationship Configuration:
Origin table | F_SFPCOMMONPORT |
Destination table | F_SFPSPLITPORT |
Relationship type | Simple |
Relationship label from origin to destination | SFP Split Port |
Relationship label from destination to origin | SFP Common Port |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | ImpliedConnectionSourceGuid |
Relationship Autoupdater: None
F_SFP_F_SFPCommonPort
Relationship Configuration:
Origin table | F_SFP |
Destination table | F_SFPCOMMONPORT |
Relationship type | Simple |
Relationship label from origin to destination | SFP Common Port |
Relationship label from destination to origin | SFP |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | FiberParent |
Relationship Autoupdater: ArcFM Update Fiber Parent Field
F_SFP_F_SFPSplitPort
Relationship Configuration:
Origin table | F_SFP |
Destination table | F_SFPSPLITPORT |
Relationship type | Simple |
Relationship label from origin to destination | SFP Split Port |
Relationship label from destination to origin | SFP |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | FiberParent |
Relationship Autoupdater: ArcFM Update Fiber Parent Field
F_PassiveCommonPort_F_PassiveSplitPort
Relationship Configuration:
Origin table | F_PASSIVECOMMONPORT |
Destination table | F_PASSIVESPLITPORT |
Relationship type | Simple |
Relationship label from origin to destination | Split Port |
Relationship label from destination to origin | Common Port |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | ImpliedConnectionSourceGUID |
Relationship Autoupdater: None
F_PassiveDevice_F_PassiveCommonPort
Relationship Configuration:
Origin table | F_PASSIVEDEVICE |
Destination table | F_PASSIVECOMMONPORT |
Relationship type | Simple |
Relationship label from origin to destination | Common Port |
Relationship label from destination to origin | Device |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | FiberParent |
Relationship Autoupdater:
On Relationship Created: ArcFM Update Fiber Parent Field
F_PassiveDevice_F_PassiveSplitPort
Relationship Configuration:
Origin table | F_PASSIVEDEVICE |
Destination table | F_PASSIVESPLITPORT |
Relationship type | Simple |
Relationship label from origin to destination | Split Port |
Relationship label from destination to origin | Device |
Notification | None (no generated messages) |
Cardinality | 1 to Many |
Primary Key | GlobalID |
Foreign Key | FiberParent |
Relationship Autoupdater:
On Relationship Created: ArcFM Update Fiber Parent Field