Version: 10.2.1c and 10.2.1c SP3 |
Fiber Manager Configuration > Configure WDM Fiber Features > Create Domains |
Create the Fiber Parent Type and Fiber Sides domains, which are not required but help with configuring passive devices.
Create the Fiber Active Device Type, Fiber Passive Device Type, SFP Configuration and SFP Type domains, which are required only if active devices and SFPs (small form-factor pluggables) are being used.
Add Domain to Geodatabase
Fiber Active Device Type
This configuration is required only if Active Devices and SFPs are being used. |
Properties:
Coded Values:
Code | Description |
---|---|
Back Plate | Back Plate |
CATV Fiber Node | CATV Fiber Node |
CCTV | CCTV |
DWDM | DWDM |
JMUX | JMUX |
Jumper | Jumper |
Media Converter | Media Converter |
Micronode | Micronode |
Microwave | Microwave |
ONU | ONU |
Optical Amplifier | Optical Amplifier |
OTDR Remote Terminal | OTDR Remote Terminal |
Power Supply | Power Supply |
Proactive Relay | Proactive Relay |
Receiver | Receiver |
RFAmplifier | RFAmplifier |
Router | Router |
SONET | SONET |
Switch | Switch |
Telemetry | Telemetry |
Telephony Switch | Telephony Switch |
Terminator | Terminator |
Transmitter | Transmitter |
Transport | Transport |
Fiber Parent Type
Properties:
Coded Values:
Code | Description |
---|---|
ActiveDevice | ActiveDevice |
FiberPatchLocation | FiberPatchLocation |
PassiveDevice | PassiveDevice |
Rack | Rack |
RFNode | RFNode |
Shelf | Shelf |
SplicePoint | SplicePoint |
Fiber Passive Device Type
This configuration is required only if Active Devices and SFPs are being used. |
Properties:
Coded Values:
Code | Description |
---|---|
Attenuator | Attenuator |
Disperson Compensator | Dispersion Compensator |
Mux | Mux |
RFSplitter | RFSplitter |
Splitter | Splitter |
Terminator | Terminator |
Fiber Sides
Properties:
Coded Values:
Code | Description |
---|---|
Front | F |
Back | B |
FrontBack | FB |
SFP Configuration
This configuration is required only if Active Devices and SFPs are being used. |
Properties:
Coded Values:
Code | Description |
---|---|
1:1 | 1:1 |
1:2 | 1:2 |
1:3 | 1:3 |
1:4 | 1:4 |
SFP Type
This configuration is required only if Active Devices and SFPs are being used. |
Properties:
Coded Values:
Code | Description |
---|---|
BSE | BSE |
HSE | HSE |