 
            | Version: 10.8.1 | 
| ArcFM Engine Overview > ArcFM Engine Basics > ICommand Objects | 
These tables list all ArcFM ICommands used in ArcMap and ArcCatalog.
All ICommands in the table below use the ArcFM Solution command category.
| Type | Name | GUID/CLSID/ProgID | Application | Description | 
|---|---|---|---|---|
| Command | Abandon Tool Options | 5BCBA054-8A53-11D4-8B57-006008AD9A5E | ArcFM | Determines the features that may be abandoned, abandoned and removed, or converted to conduit. | 
| Command | About Box | 9ADDDB8C-3306-4EC6-AB13-7E60A3C6C696 | ArcFM, ArcFM Viewer | Displays the ArcFM product build number and contact information for Schneider Electric technical support. | 
| Command | Active Annotation Target | 9C382C9F-897A-4eba-92B3-FC138AFEC28C | ArcFM, Redliner extension | Determines where graphics placed using the Graphics Tab will be stored. | 
| Toolbar | ArcFM | 05662772-CA54-45EF-A452-8CE43B92C1D2 | ArcFM | Accesses a collection of tools that increases productivity and functionality in ArcMap sessions. | 
| Command | ArcFM Abandon | 5BCBA056-8A53-11D4-8B57-006008AD9A5E | ArcFM | Abandons the selected feature according to the Abandon option settings. | 
| Command | ArcFM Abandon and Remove | 5BCBA059-8A53-11D4-8B57-006008AD9A5E | ArcFM | Abandons the selected feature and removes it from the map. | 
| Toolbar | ArcFM Abandon Tools | 5BCBA050-8A53-11D4-8B57-006008AD9A5E | ArcFM | Provides tools that abandon features in various ways. | 
| Toolbar | ArcFM Address Tools | CAC3D33B-FB43-41ef-8975-2DD62974ABEA | ArcFM, ArcFM Viewer | Provides routing and direction tools. | 
| Command | ArcFM Attribute Editor | FE19C964-C785-11D3-BD55-00500462EE0B | ArcFM | Sets attribute values for new features and updates values for existing features. | 
| Command | ArcFM Change Version | 6D5D9427-BD47-44B9-9DAA-78E6535A8998 | ArcFM, ArcFM Viewer | Allows the user to select and open a different version. | 
| Command | ArcFM Convert to Conduit | 5BCBA052-8A53-11D4-8B57-006008AD9A5E | ArcFM | Converts the selected linear feature to conduit. | 
| Command | ArcFM Cut and Trim | 5BCBA05D-8A53-11D4-8B57-006008AD9A5E | ArcFM | Separates a section of a linear feature from the network. | 
| Command | ArcFM Direction Search | 0CA19A98-B81C-4887-9B0E-2438D922AFA8 | ArcFM, ArcFM Viewer | Creates driving directions between two points. | 
| Command | ArcFM Downstream Protective Device Trace | 4C0403A7-163B-4063-86CF-D216A748CB4A | ArcFM, ArcFM Viewer | Finds all protective devices downstream of the flag, by phase. | 
| Command | ArcFM Downstream Trace | D80300F6-24EF-4F27-8380-A9C77FE8AD39 | ArcFM, ArcFM Viewer | Finds all features (lines and devices) in a feeder system by phase that are downstream of the trace flag. | 
| Command | ArcFM Electric Distribution Trace | 9C0D02AB-077E-49F5-AE21-D97B7F0868B3 | ArcFM, ArcFM Viewer | Finds all features connected to the same feeder system, by phase. | 
| Toolbar | ArcFM Electric Traces | F7E92A9F-6A42-4371-9893-58C0656ADFBD | ArcFM, ArcFM Viewer | Provides commands for electric trace tasks. | 
| Command | ArcFM Gas Cathodic Protection Trace | 95B2193C-FC56-40C1-A007-626DBA4D5799 | ArcFM, ArcFM Viewer | Identifies which sections of your distribution system utilize cathodic protection. | 
| Toolbar | ArcFM Gas Isolation Traces | 8078430C-88BC-4044-885B-4A96B208C4D0 | ArcFM, ArcFM Viewer | Identifies features that interrupt the flow of gas. | 
| Command | ArcFM Gas Pressure System Trace | 2F965099-BECA-40D7-B4B5-8B206C221C8A | ArcFM, ArcFM Viewer | Identifies a pressure system in the gas network. | 
| Command | ArcFM Gas Squeeze Off Trace | 7138FA12-D73D-4ECC-BABD-2DA0FFB58C70 | ArcFM, ArcFM Viewer | Determines whether pinching the pipes at a selected location will disrupt the flow of natural gas to a specific area. | 
| Command | ArcFM Gas System Trace | C16A8322-57C5-4306-8637-CBA29F80DF07 | ArcFM, ArcFM Viewer | Begins at the flag placed by the user and stops at any closed valves (closed valves interrupt the flow of gas). | 
| Toolbar | ArcFM Gas Traces | AF353F3E-9030-4C21-8CE9-EFB67E05BBFA | ArcFM, ArcFM Viewer | Displays buttons for all available gas trace tasks. | 
| Command | ArcFM Gas Valve Isolation Trace | 4210695D-640C-4FFF-8E40-A255F43FC29B | ArcFM, ArcFM Viewer | Identifies features that interrupt the flow of gas. | 
| Command | ArcFM Inset Frame | E3730839-C793-48EB-AB00-E8301DFF582C | ArcFM, ArcFM Viewer | Displays specific features within your current view individually in separate windows. | 
| Command | ArcFM Locator | 71C8F6AD-F46A-11D3-A0AE-00500462E2B6 | ArcFM, ArcFM Viewer | Provides efficient and varied methods for finding features on the map. | 
| Command | ArcFM Login | 725472B0-0D54-4921-951A-995A3E005801 | ArcFM, ArcFM Viewer | Allows the user to select and login to a geodatabase where settings such as user favorites and page templates are stored. | 
| Command | ArcFM Map Book Explorer | 27355781-884E-4C34-A9CB-539E8747E8F0 | ArcFM, ArcFM Viewer | Allows the user to open map books as well as plot, export, print to file, schedule plots, and create copies using a right-click menu. | 
| Command | ArcFM Map Grid Generator | A7732838-D741-4A1B-948F-8419711DD231 | ArcFM | Creates a customized map grid for a set of selected features. | 
| Command | ArcFM Mass Attribute Update | 2DFA0CB9-75FD-4048-B745-7AF8AD4A2463 | ArcFM | Updates attribute fields for features that have the same subtype. | 
| Toolbar | ArcFM Mobile | 0E4C2924-A552-4FA3-AC98-16573433BE23 | ArcFM, ArcFM Viewer | Accesses a collection of tools that increases productivity and functionality in Mobile sessions. | 
| Command | ArcFM Options | C3C4C93E-C95D-414B-AC25-78EF6A2BF2DC | ArcFM | Offers a variety of options for tools such as the Attribute Editor, editing, Map Production and Tracing. | 
| Toolbar | ArcFM Process Tasks | BD47CB22-85B4-4A39-A89E-EA38D2865D59 | ArcFM, ArcFM Viewer | Offers an easy method for performing Process Framework actions in ArcMap. | 
| Command | ArcFM QA/QC Selected Features | D65A605D-8775-4E7E-899B-5CA5A9178EE8 | ArcFM | Compares feature attribute values to existing validation and connectivity rules in the geodatabase. | 
| Command | ArcFM QA/QC Version Difference | F678D7AC-44B0-4C5B-9D3B-45AE49ABD50E | ArcFM | Compares the current version to the parent version using the QA/QC validation rules to identify modifications. | 
| Toolbar | ArcFM Session Manager | 241A13A6-14B8-4437-8227-ED777A83628F | ArcFM, ArcFM Viewer | Opens Session Manager and performs various tasks with an edit session or a redline session opened. | 
| Command | ArcFM Solution Help | 7261FB95-862A-4292-9D69-99A782104E4F | ArcFM | Accesses the ArcFM Solution online documentation. It's easy to use and never swears. | 
| Toolbar | ArcFM Targets | AFA993E0-D35A-43CF-8E27-093363D3CEAE | ArcFM | Provides access to tools that allow the user to access and manipulate features on the Targets tab. | 
| Command | ArcFM Target Task | 8DC40B43-D701-43E2-B955-93530243AFC2 | ArcFM | Allows the user to choose features from a dropdown menu rather than the Attribute Editor. | 
| Command | ArcFM Upstream Protective Device Trace | CAF2E01C-33C6-4093-8810-95865EA44CED | ArcFM, ArcFM Viewer | Finds all protective devices upstream of the flag, by phase. | 
| Command | ArcFM Upstream Trace | 894BAE1A-C399-4120-A203-D9B2DF1BE86D | ArcFM, ArcFM Viewer | Finds all features (lines and devices) in a feeder system by phase that are upstream of the trace flag. | 
| Toolbar | ArcFM Viewer | F70C53CF-B27B-4C22-80E4-6A0E228F87CC | ArcFM Viewer | Provides access to a collection of tools that increases productivity and functionality in ArcGIS for Desktop Basic sessions. | 
| Command | ArcFM Water Cathodic Protection Trace | 056A07A3-B728-43D8-9ABB-C6093F6D8A41 | ArcFM, ArcFM Viewer | Identifies which sections of your distribution system utilize cathodic protection. | 
| Toolbar | ArcFM Water Isolation Traces | B13CEA6A-EA7D-4D10-91C4-F19F89C7DC58 | ArcFM, ArcFM Viewer | Identifies features that interrupt the flow of water. | 
| Command | ArcFM Water Pressure System Trace | 381044C0-8732-4158-A730-CEEFBAC292AB | ArcFM, ArcFM Viewer | Identifies a pressure system in the water network. | 
| Command | ArcFM Water Squeeze Off Trace | 3133FCB1-0773-4527-BF4C-1EC06E75D103 | ArcFM, ArcFM Viewer | Determines whether pinching the pipes at a selected location will disrupt the flow of water to a specific area. | 
| Command | ArcFM Water System Trace | B6C96032-39A2-4EC4-857B-C79E6424B903 | ArcFM, ArcFM Viewer | Begins at the flag placed by the user and stops at any closed valves (closed valves interrupt the flow of water). | 
| Toolbar | ArcFM Water Traces | 4C528B08-65D9-4FAE-ADF4-F803474A5B8C | ArcFM, ArcFM Viewer | Displays buttons for all available water trace tasks. | 
| Command | ArcFM Water Valve Isolation Trace | 01A37524-1ADA-4884-9EB2-3E5F6CF12847 | ArcFM, ArcFM Viewer | Identifies features that interrupt the flow of water. | 
| Command | Cable Pulling Analysis | F6B5F7F8-5528-4C70-9A42-453E3A949AF5 | Designer | Calculates cable pulling tensions and sidewall bearing pressures to perform "what-if" scenarios for pulling conductor of various sizes through conduit. | 
| Command | Clear Flags, Barriers, and Results | DB041B79-955A-44DD-BAA9-6C6C5E5F3004 | ArcFM, ArcFM Viewer | Removes all tracing flags and barriers from the map. | 
| Command | Clear Network Adapter Analysis (MultiSpeak) | 2CB74DB4-53A5-4B8E-86AD-B4B4BD7B1B08 | Network Adapter | Clears all Network Adapter results and test case tables. | 
| Command | Clear Temporary | BC65F98A-4CBE-44a5-8370-8614A179E3BB | ArcFM | Clears any temporary marks on the map (e.g., exclude valve, include valve, squeeze off, temporary source). | 
| Command | Close Design | 336A1A73-7EBC-4CCF-9BC1-371FAAF6DB25 | Designer | Saves and closes a design that has been opened in ArcMap. | 
| Command | Close Session | F13FB9B3-E78B-4F22-89DE-493566A1ADC2 | ArcFM, Redliner extension | Saves and closes a session that has been opened in ArcMap. | 
| Toolbar | Conduit Manager | D0EF1088-4ACE-4B03-A985-E22D75DA3BB0 | Conduit Manager extension | Displays tools for selecting and refreshing lassos. | 
| Command | Conduit Manager Find Path Trace | 3749728D-1422-4E81-AC4D-3560E7048876 | ArcFM, ArcFM Viewer | Identifies available ducts given various user-defined criteria. | 
| Command | Conduit Manager Options | 68ECF6DD-5E39-4D72-8B61-8ED7F3BCADE6 | Conduit Manager extension | Determines the shape of ducts and how cross section components are placed. | 
| Toolbar | Conduit Manager Trace | 47FB2D21-AB79-4C3E-A7BD-2B672B146206 | ArcFM, ArcFM Viewer | Provides the commands to perform a conduit trace. | 
| Command | Conduit Manager Trace Options | 965B88E5-0EF3-43F5-A64E-41E96183EC7D | ArcFM, ArcFM Viewer | Sets various options for a conduit trace. | 
| Command | Delete Design | 05E108E0-850F-428D-A46E-E92AAAC33804 | Designer | Removes a design from the database. | 
| Command | Delete Session | 59C88CAB-E7A6-4394-898E-FDA144BE1C44 | ArcFM, Redliner extension | Removes a session from the database. | 
| Command | Design Cost Report | 990613B6-B9C6-48F7-9ADC-F1879BD6F636 | Designer | Displays the Design Cost Report which calculates the total cost of the selected design. | 
| Toolbar | Designer | B6546326-78E5-453F-AB60-489641577A63 | Designer | Provides a collection of tools that increases productivity and functionality during ArcMap sessions. | 
| Command | Designer CU to Work Location Assignment | 844AFFEB-533D-4A45-86D4-1509D81A53A5 | Designer | Assigns CUs to Work Locations in an open design on the Design tab. | 
| Command | Designer Options | F2FB4B60-B1D3-41D6-9516-B1FCCA2E31E3 | Designer | Provides a number of options that affect functionality such as design deletion, work location assignment, Secondary Circuit Analysis and Structural Analysis. | 
| Command | Designer Map Book | 52F827C0-92F2-4694-B49E-BB5E6258B4B7 | Designer | Creates a map book and associates it with the currently open design. | 
| Command | Designer Secondary Circuit Analysis | 22FAE091-8D89-4CE3-AE8F-6323CFB0F79E | Designer | Performs "what-if" scenarios and determine which type of electrical equipment will maximize the network's performance. | 
| Toolbar | Designer Workflow Manager | E06DE211-1F08-46E2-B4BF-0F48ABB77FD7 | Designer | Provides the tools necessary to create and manipulate designs. | 
| Command | Edit Mobile Graphics | 405BA66F-60D8-4D90-A0CE-D46D112DA129 | ArcFM | Creates and activates the Mobile Graphics Layer. | 
| Command | Electric Trace Options | 7B6912BA-E67F-4613-AB76-8E4B5ADE9BF3 | ArcFM, ArcFM Viewer | Sets various options for your electric trace. | 
| Command | Enable/Disable Quick Estimate | CA67BBC6-0561-461C-BB3D-BCCE91EA2AFB | Designer | Turns on or off the ability to send CUs directly to the Design tab (bypassing the Targets tab). | 
| Command | Exclude Valve | A0260E63-4807-430b-84D7-A256BF200D44 | ArcFM | Marks valves on the map that should be excluded from the valve isolation trace. | 
| Command | Execute Load Flow Analysis (CYMDIST) | B6FEA604-7326-4450-BC10-871E42655CEA | Network Adapter | Calculates in CYMDIST and displays on the map the load flow analysis results. | 
| Command | Execute Load Flow Analysis (Electric Solver) | 33FC1A93-E710-4AFB-8BA4-BDED8093E06B | Network Adapter | Calculates in SynerGEE and displays on the map the load flow analysis results. | 
| Command | Execute Short Circuit Analysis (CYMDIST) | A87B7B98-9E3A-48FC-BF70-C5E47D68AC84 | Network Adapter | Calculates in CYMDIST and displays on the map the short circuit analysis results. | 
| Command | Execute Short Circuit Analysis (Electric Solver) | 3AF131BB-2133-4310-A121-90A3219FCB12 | Network Adapter | Calculates in SynerGEE and displays on the map the short circuit analysis results. | 
| Command | Execute Task | 3E399447-6AA4-4A97-AF38-2994EF015B5C | ArcFM | Executes the task selected in the Task tool (Session Manager or Workflow Manager). | 
| Command | Export Selection (CYMDIST) | 687DFFBB-18AC-4C40-91BC-BC5B90890B63 | Network Adapter | Exports the selected features from ArcFM to CYMDIST. | 
| Command | Export Selection (Electric Solver) | 2B314536-9CF7-4E12-B4D7-D4A6AE9B0D8A | Network Adapter | Exports the selected features from ArcFM to SynerGEE. | 
| Command | Gas Trace Options | CF01ABEF-B163-4472-99CD-E024A775C5CF | ArcFM, ArcFM Viewer | Set various options for your gas trace. | 
| Command | Get Load Case (CYMDIST) | D29B98F7-A2DF-4005-8DC8-3473B47CFE88 | Network Adapter | Opens the Select Load Date form so the user can select the date of the load case to be retrieved. | 
| Command | Get Load Case (Electric Solver) | B5128FDA-B073-4431-920E-B6362394FE02 | Network Adapter | Opens the Select Load Date form so the user can select the date of the load case to be retrieved. | 
| Command | Hide/Show Mobile Graphics | 739448D6-F1F8-4368-BE4A-510B770739B4 | ArcFM | Hides or displays graphics stored in the Mobile Graphics Layer. | 
| Command | Include Valve | 46DB250F-66C5-45f4-BA9F-FC0F817073A8 | ArcFM | Marks a non-critical valve on the map that should be included in the valve isolation trace when the Critical Valve option is selected. | 
| Command | Manage Documents | 42E13E8B-EB28-11D4-89DC-000103208C3D | ArcFM, ArcFM Viewer | Allows the user to rename or delete documents. | 
| Command | Manage Page Templates | BC09B6F1-EEFA-11D3-BB02-005004D30CD2 | ArcFM, ArcFM Viewer | Allows the user to rename or delete page templates. | 
| Command | Manage Stored Displays | F7D663A2-EB05-11D3-80CD-0050DA5BE899 | ArcFM, ArcFM Viewer | Allows the user to rename or delete stored displays. | 
| Command | Mobile Project Inspector | CB0D4C0F-5398-4889-8C81-BBEA28C8F072 | ArcFM | Displays features created in an edit packet while in the field and whether they have been imported. If conflicts exists, these are displayed as well. | 
| Command | MultiSpeak Engineering Analysis Export | CC091804-AEA7-45BE-A934-0E337FCD1855 | Network Adapter | Exports a selected set of feeders to a MultiSpeak-compliant analysis engine. | 
| Command | MultiSpeak Engineering Analysis Results Import | 4091FC04-915C-46FB-B8F6-BAE68D424E86 | Network Adapter | Imports a MultiSpeak-compliant XML file. | 
| Toolbar | Network Adapter/CYMDIST | BECF4D13-F306-4DAD-85BC-0F7851495C0C | Network Adapter | Provides tools for using Network Adapter with the CYMDIST analysis engine in ArcMap. | 
| Toolbar | Network Adapter/Electric Solver | 2221C22F-0E14-4909-BA1A-4EEBF7387471 | Network Adapter | Provides tools for using Network Adapter with the SynerGEE analysis engine in ArcMap. | 
| Toolbar | Network Adapter/MultiSpeak | 56F1D57E-98B5-497B-ADBB-0D55DF4D5163 | Network Adapter | Provides tools for using Network Adapter with a MultiSpeak compliant analysis engine in ArcMap. | 
| Command | Network Adapter Options (CYMDIST) | 16EA6475-83CF-4439-9B11-F251E3030B8B | Network Adapter | Accesses various options for Network Adapter. | 
| Command | Network Adapter Options (Electric Solver) | 93A329C0-1720-4824-8C2C-873B28EDE77F | Network Adapter | Accesses various options for Network Adapter. | 
| Command | Network Adapter Options (MultiSpeak) | 66E71839-03FD-4326-BD3D-4D6AC341E683.prjMultiSpeakEA.MultiSpeakEAProps | Network Adapter | Accesses various options for Network Adapter. | 
| Command | New ArcFM Map Book | EFEB8BF9-8B4E-4E13-8669-0C5C16DDAA27 | ArcFM | Creates and opens a new ArcFM map book. | 
| Command | Open Analysis (CYMDIST) | E589AE91-93B3-41CB-992D-4231123B18DE | Network Adapter | Opens and displays analysis results in ArcMap. | 
| Command | Open Analysis (Electric Solver) | E43A50BD-965F-461E-9053-1EF32D90A309 | Network Adapter | Opens and displays analysis results in ArcMap. | 
| Command | Open New Redline Session | 5A1A433B-CFED-4BA9-BAD5-9376BC1AF54A | ArcFM, Redliner extension | Creates and opens a session for redline editing. | 
| Command | Open Session Manager | 1697CEA1-DF8D-402A-BFDA-4773D5CE02C6 | ArcFM, Redliner extension | Opens the Session Manager extension. | 
| Command | Open Workflow Manager | 8B15F030-EBD4-4138-9964-EBAEC92FE482 | Designer | Opens the Workflow Manager extension. | 
| Command | Phase Swap | D94AA948-9668-4E5F-91C5-3C1BE21C6B98 | ArcFM | Switches a branch of existing energized feeder from one phase to another. | 
| Command | Post Design | 4698773F-E849-4953-AE32-7772E22DB040 | Designer | Posts the changes made in a design up to the parent version (e.g., SDE.default). | 
| Command | Post Session | DA86C8C4-A11A-4AC0-B4A2-AA196FF6969C | ArcFM | Posts the changes made in a session up to the parent version (e.g., SDE.default). | 
| Command | Print to File | E89B6343-0FEE-4486-A577-660E18E75E84 | ArcFM | Prints map sets and map books to post-script files (.prn). | 
| Command | Process Framework Task List | 61BB38F3-463C-431E-A595-0283C9B843CA | ArcFM, Redliner extension | Offers an easy method for performing actions in your Process Framework extension. | 
| Command | Quit Network Adapter (CYMDIST) | 2F90AF7A-7817-4386-9894-4880E45480D2 | Network Adapter | Disconnects Network Adapter from CYMDIST, so that the user can open the CYMDIST application separately. | 
| Command | Reconcile Design | 82FA3A59-27D8-4C2F-B2A7-0B034725EC84 | Designer | Reconciles changes made in the parent version down to the design. | 
| Command | Reconcile Session | DE9657AE-AB46-4EF3-8A7A-D85CF8ECFE76 | ArcFM | Reconciles changes made in the parent version down to the session. | 
| Command | Refresh ArcFM Autotext | B8C43D52-D47A-4F45-A07A-A13E36EE7078 | ArcFM | Refreshes autotext elements after adding them or modifying their properties. | 
| Command | Refresh Lassos | BDBBD260-67A8-4FEA-9FB9-DB586BFA34B3 | Conduit Manager | Relates newly added features to the conduit and updates displayed annotation. | 
| Command | Reject Session | B5EC01D0-E6CE-4BFF-9BB4-D9B014738EC6 | ArcFM | Rejects a submitted session and returns it to an editor. | 
| Command | Remove All | A29A7CB4-D7BB-4FE9-ACA5-8B0FB26185A1 | ArcFM, ArcFM Viewer | Clears the contents of the Targets tab and the Targets list on the ArcFM Targets toolbar. | 
| Command | Results As Selection | B979957B-0277-41DC-932A-AA8D9771083D | ArcFM, ArcFM Viewer | Determines how the trace results are displayed. | 
| Command | Save Analysis (CYMDIST) | 1D213D7B-F2E9-4AA1-9609-30730B6ED535 | Network Adapter | Saves the analysis results and load case into separate files. | 
| Command | Save Analysis (Electric Solver) | 98306B36-CDE6-4889-94FC-08BB6308C3C1 | Network Adapter | Saves the analysis results and load case into separate files. | 
| Command | Save Design | 9E9EEAB2-8A71-4A96-ACE8-BB3D9E854C2B | Designer | Saves any modifications made to the currently open design. | 
| Command | Save Document | 42E13E85-EB28-11D4-89DC-000103208C3D | ArcFM, ArcFM Viewer | Saves modifications made to an existing document. | 
| Command | Save Document As | C38BF576-4EB0-4003-8423-87253ADEB1C4 | ArcFM, ArcFM Viewer | Saves a new document and prompts the user to provide a name. | 
| Command | Save Feeders CYMDIST | 6F12F4F1-C1BF-43E7-89F2-0C99B1E47996 | Network Adapter | Saves exported feeders to CYMDIST. | 
| Command | Save Page Template | BC09B6F3-EEFA-11D3-BB02-005004D30CD2 | ArcFM, ArcFM Viewer | Saves modifications made to an existing page template. | 
| Command | Save Page Template As | E44E4107-A169-4202-9DAC-24D3FF587820 | ArcFM, ArcFM Viewer | Saves a new page template and prompts the user to provide a name. | 
| Command | Save Session | 6138A85C-3DA3-4058-B696-F13DD05B2101 | ArcFM, Redliner extension | Saves any modifications made to the currently open session. | 
| Command | Save Stored Display | F7D663A4-EB05-11D3-80CD-0050DA5BE899 | ArcFM, ArcFM Viewer | Saves modifications made to an existing stored display. | 
| Command | Save Stored Display As | 84093430-1221-473A-BE8B-B7306DCB7205 | ArcFM, ArcFM Viewer | Saves a new stored display and prompts the user to provide a name. | 
| Command | Select By Feeder | B2280E81-E660-470A-B96D-0F4A872570D6 | ArcFM | Identifies and highlights a feeder or set of feeders on a map. | 
| Command | Select by Lasso | 494DF3FF-A1E0-472D-A5F1-C662C38AD1DE | Conduit Manager | Uses a lasso to select and add conduit and related features to the selected set. | 
| Command | Send Session | 109C4589-761B-4096-97C0-7439CB4E05A4 | ArcFM, Redliner extension | Forwards the selected session to the specified user. | 
| Command | Show Address | 239D6BF1-0C45-4100-AFC4-2365ADAA9CB2 | ArcFM | Displays the address that corresponds with a point on the map. | 
| Command | Squeeze Off | 05F44E25-BE0C-47c9-8172-B16D7F016768 | ArcFM | Places a squeeze-off point as a temporary barrier that participates in the valve isolation trace. | 
| Command | Start SynerGEE | 64617D96-4A61-469F-94D1-CDB7D03A8B81 | Network Adapter | Starts the SynerGEE analysis engine. | 
| Command | Structural Analysis | D025A152-8B73-11D5-9B6E-0050DA31AF3A | Designer | Performs "what if" scenarios to evaluate the structural integrity of a support structure and its associated features. | 
| Command | Submit Session | 96C94C1F-B51D-4B82-B856-90909B9C3C4F | ArcFM | Submits a session to another user for approval. | 
| Command | Temporary Source | E2449533-8ED6-4a4e-A4C0-D9DE6ED11B4A | ArcFM | Designates a gas pipe as a temporary source due to line pack. | 
| Command | Trace a Feeder | DB5AC255-5B77-49F0-9BA0-78E3A42901F8 | ArcFM | |
| Command | Trace Buffer Distance | 6A70C8D6-4A37-4FAC-82D6-1E050EC10B5C | ArcFM | Modifies the size of the buffer displayed around the trace results. | 
| Command | Water Trace Options | 28F46FCA-B8A4-4F6C-8C1E-6290198C7FF8 | ArcFM, ArcFM Viewer | Set various options for your water trace. | 
| Command | Zoom to Results | 42898B04-6494-460D-9CC9-5205E682664B | ArcFM, ArcFM Viewer | Determines whether the display zooms to the results after the trace has been executed. | 
| Type | Name | Command Category | GUID/CLSID/ProgID | Description | 
|---|---|---|---|---|
| Command | About ArcFM Solution | ArcFM Solution | 9ADDDB8C-3306-4EC6-AB13-7E60A3C6C696 | Displays the product build number and contact information for Schneider Electric technical support. | 
| Command | ArcFM Data Source Wizard | ArcFM Solution | 
 | Changes the data sources for the layers in stored displays, documents, and designs (Designer only). | 
| Command | ArcFM Favorites | ArcFM Solution | 9EB78A4A-7EF0-4733-A486-852833DB54BA | Groups and defines the attribute values of frequently used features, graphics and compatible units (Designer only). | 
| Command | ArcFM Geodatabase Extraction | ArcFM Solution | 4FC8B80D-304A-11D5-9A3C-0050DA31AF3A | Transfers user-defined features and object classes from an existing enterprise or personal geodatabase to a new personal geodatabase for remote use. | 
| Command | ArcFM Orphaned Versions Cleanup | ArcFM Solution | 85AC7C42-E86F-46B8-ABED-8E618A4BA871 | Deletes orphaned sessions and designs. | 
| Command | ArcFM Properties Manager | ArcFM Solution | 7912F172-B660-4371-B731-57088CC59DF5 | Allows users to add, assign, and change model names and autoupdaters. | 
| Command | ArcFM Snapping Manager | ArcFM Solution | 70E809F2-EEF0-11D3-BB02-005004D30CD2 | Defines the tolerance between the cursor and a feature before the cursor moves to the feature. | 
| Toolbar | ArcFM Solution | none | A20AE17C-F12D-11D3-80CD-0050DA5BE899 | Provides access to ArcFM Solution tools in ArcCatalog. | 
| Command | ArcFM Solution Help | ArcFM Solution | 7261FB95-862A-4292-9D69-99A782104E4F | Accesses the Configuring ArcFM Solution online documentation for a whole file full of twists, turns, and a surprise ending. | 
| Command | ArcFM Solution Object Converter | ArcFM Solution | 556B3EE5-A48B-11D4-8D47-00A024702573 | Converts objects, feature classes, feature datasets, or geodatabases to use ArcFM (or Designer) custom geo-objects or revert to Esri objects. | 
| Command | ArcFM XML Export | ArcFM Solution | B30017E6-F0D8-40AB-839D-FC65080F0612 | Transfers model name, snapping, properties, and domain information from features in a geodatabase to an XML file. | 
| Command | ArcFM XML Import | ArcFM Solution | 8A52ECFC-36AF-4B9F-9325-651DBD367EC1 | Transfers model name, snapping, properties, and domain information for features from an XML file into a geodatabase. | 
| Command | Create ArcFM Solution System Tables | ArcFM Solution | 54222C66-F215-11D3-80CD-0050DA5BE899 | Adds the necessary ArcFM Solution tables to a database. This should be used for releases later than 8.3.1. | 
| Command | Initialize Electric Trace Weights | ArcFM Solution | 7FF68D49-5C86-4244-9D77-029FDBE3652E | Prepares a new database for Feeder Manager functions by populating the field with the model name MMELECTRICTRACEWEIGHT. | 
| Command | Initialize Gas Trace Weights | ArcFM Solution | 19A00BC1-45B1-40D3-8E61-C9E3856EAFCE | Populates the gas trace weight fields with binary values based on the presence or absence of specific model names and attribute values. | 
| Command | Initialize Water Trace Weights | ArcFM Solution | 9DEA3EB3-5A97-42ED-99FE-BF12EB83E62F | Populates the water trace weight fields with binary values based on the presence or absence of specific model names and attribute values. | 
| Command | Inspect/Fix Source Weights | ArcFM Solution | 4EBB1461-05C5-4143-8578-5F1EBA3E5EA2 | Inspects values in the trace weight field of circuit source feature classes and corrects the values if necessary. | 
| Command | Trace All Feeders | ArcFM Solution | 3334B3C0-BC36-4105-B36D-2E406271E353 | When the status of electric devices changes or new features are added to the network, this tool updates affected conductors and devices in all feeder systems or a selected feeder system. | 
| Command | Upgrade ArcFM Solution Database | ArcFM Solution | 3373E107-8C2F-40CC-B764-A0AD52AD4D0F | Updates the geodatabase with modifications required by the latest release. |