Miner.Interop.FrameworkUI Assembly > Miner.Interop Namespace : IMMStandardMapBook Interface |
The following tables list the members exposed by IMMStandardMapBook.
Name | Description | |
---|---|---|
Category | ||
ClipOnBoundary | Returns the clip on boundary setting for the map set. Setting this property is for internal use only. | |
ControlProgID | ||
CurrentMapSheet | Returns the current map sheet being processed. | |
Description | ||
ExportNamer | Returns the export namer assigned to the map sheet. Setting this property is for internal use only. | |
GridLayer | Returns the layer on the map grid feature class. Setting this property is for internal use only. | |
IsValid | ||
LayoutBuilder | Returns an IMMLayoutBuilder object. | |
MapScale | Returns the map scale assigned to the map sheet. Setting this property is for internal use only. | |
ScaleBuffer | Returns the scale percentage buffer assigned to the map sheet. Setting this property is for internal use only. | |
ScaleMode | Returns the map scale mode assigned to the map sheet. Setting this property is for internal use only. | |
Title | ||
Type |
Name | Description | |
---|---|---|
CountPages | ||
Export | ||
Plot |