Miner.Interop.FrameworkUI Assembly : Miner.Interop Namespace |
Interface | Description | |
---|---|---|
IMMAutoTextSource | This interface provides autotext elements with access to text strings which are updated in various ways and at various times depending on the autotext source object. | |
IMMAutoTextSourceSymbol | This optional interface allows you to define the text symbol font, size, color, etc. for an autotext element. If you set these text symbol properties using this interface, the user will be prevented from overriding them in ArcMap. If the IMMAutoTextSourceSymbol interface is not used, the user may set the text symbol properties in ArcMap. | |
IMMCompositeMapBook | ||
IMMCustomFieldEditor | Use this interface to create custom field editors. There may be instances when a field should be edited using a special control (or custom field editor) that is specific to your organization's business. This interface is used in conjunction with the IMMCustomFieldEditorEx interface to create custom field editors. | |
IMMCustomFieldEditor2 | This interface is typically used when writing custom configuration field editors for Designer. | |
IMMCustomFieldEditorEx | This interface is used in conjunction with the IMMCustomFieldEditor interface to create custom field editors. | |
IMMDragAssist2 | ||
IMMFeatureMapSheet | This interface allows you to create a map sheet using a specific polygon feature (e.g., work request, parcel). | |
IMMLayoutBuilder | This interface provides access to the Map Book Editor control. | |
IMMMapBook | This interface returns the properties common to both a map book and a map set. | |
IMMMapBookControl | This interface allows you to create a custom map book control. | |
IMMMapProductionInfo | This interface is used to pass properties in to IMMAutoTextSource::TextString method. This allows custom autotext elements to access properties such as Map Grid ID and page numbering. | |
IMMMapProductionInfoEx | This interface is for internal Miner & Miner use only. It may be modified or removed without warning. | |
IMMMapSheet | This interface returns the properties of a map sheet. | |
IMMNamer | Create custom export namer objects by implementing this interface in any COM supporting development language. Once implemented, the export namer object should be registered in the M&M Map Production Namer Objects category. | |
IMMPlotProgress | ||
IMMResultsProcessor | Use this interface to determine how objects appear in the tree. If a results processor is not provided the default behavior will be used (i.e., results grouped by layer). | |
IMMSearchStrategyUI | This interface gathers user-entered information from the user interface and passes it to the IMMSearchConfiguration object. | |
IMMStandardMapBook | This interface returns the information used to create a map set in Map Production. | |
IMMTraceRenderer | ||
IMMTreeTool | The IMMTreeTool interface replaces the IMMTreeViewTool, IMMTreeViewTool2, and IMMHotKey interfaces in the 8.2.1 release of the ArcFM Solution. The old interfaces will continue to be supported by the MMListTree control, but future customizations of ArcFM tree tools should use the IMMTreeTool interface. The IMMTreeTool interface contains all of the methods from the old interfaces and includes a few new ones.
| |
IMMTreeViewSelection | Provides properties and methods to create a tree tool that iterates through the MMListTree control's collection of selected items. | |
IMMTreeViewTool | Process Framework Tools: Use this interface to create custom tools for a Process Framework extension. | |
IMMTreeViewTool3 |
Enumeration | Description | |
---|---|---|
mmAutoTextEvents | The IMMAutoTextSource::TextString method or IMMAutoTextSource::NeedRefresh method is passed to an eTextEvent parameter. This value indicates the event that was raised by ArcMap or the Map Production environment. An implementation of TextString or NeedRefresh can evaluate the incoming eTextEvent and return a string accordingly. The eTextEvent parameter will return one of the values in this enumeration. | |
mmMapProdRotationMethod | This enumeration is used by the IMMMapSheet::Rotation property to indicate the type of rotation for a map sheet. | |
mmMapProdScaleMode | This enumeration is used by the IMMStandardMapBook::ScaleMode property to indicate the method of scaling assigned to a map sheet. | |
mmPageCountFlags | This enumeration indicates any flags that may affect page count. It is used by the IMMMapBook::CountPages method. | |
mmSearchOptionFlags | The values in this enumeration indicate whether checkboxes on the ArcFM Locator user interface have been selected. | |
mmShortCutKey | Use this enumeration to assign keystrokes as short cuts for tree tools. | |
mmToolState | This enumeration defines various states of tools in ArcFM. This allows you to toggle the visibility or availability of a TreeViewTool. |