Version: 10.2.1c and 10.2.1c SP3 |
Fiber Manager Configuration > Configure Classic Fiber Features > Option 2: Manually Create Schema > Step 1: Create Domains |
The following domains are added when you run the Upgrade ArcFM Solution Database tool in ArcCatalog. You can modify the domain names and values, with the exception of the Fiber Field Model Name and Fiber Object Class Model Name domains. The field type of the domain must match the data type of the field to which it is assigned.
Do not alter the name of the Fiber Field Model Name domain nor the Fiber Object Class Model Name domain. The domain names and their values must be typed exactly as shown below. |
Add Domain to Geodatabase
EnabledDomain
Properties:
Coded Values:
Code | Description |
---|---|
0 | False |
1 | True |
Fiber Availability Indicator
Properties:
Coded Values:
Code | Description |
---|---|
0 | Unavailable |
1 | Available |
Fiber Cable Type
Properties:
Coded Values: None
Fiber Circuit Name
Properties:
Coded Values:
Code | Description |
---|---|
Distribution Automation | Distribution Automation |
Interoffice | Interoffice |
Substation | Substation |
Unknown | Unknown |
Fiber Circuit Status
Properties:
Coded Values:
The following example Coded Values will display on reports.
Code | Description |
---|---|
Dark | Dark |
Lit | Lit |
Reserved | Reserved |
Fiber Circuit Type
Properties:
Coded Values:
Code | Description |
---|---|
1G Ethernet | 1G Ethernet |
10G Ethernet | 10G Ethernet |
10M Ethernet | 10M Ethernet |
CWDM | CWDM |
Dark Fiber | Dark Fiber |
DWDM | DWDM |
OC3 | OC3 |
OC12 | OC12 |
OC48 | OC48 |
OC192 | OC192 |
Unknown | Unknown |
Fiber Color Names
Properties:
Coded Values:
Code | Description |
---|---|
BL | BL |
OR | OR |
GR | GR |
BR | BR |
SL | SL |
WH | WH |
RD | RD |
BK | BK |
YL | YL |
VL | VL |
RS | RS |
AQ | AQ |
BL1 | BL1 |
OR1 | OR1 |
GR1 | GR1 |
BR1 | BR1 |
SL1 | SL1 |
WH1 | WH1 |
RD1 | RD1 |
BK1 | BK1 |
YL1 | YL1 |
VL1 | VL1 |
RS1 | RS1 |
AQ1 | AQ1 |
BL2 | BL2 |
OR2 | OR2 |
GR2 | GR2 |
BR2 | BR2 |
SL2 | SL2 |
WH2 | WH2 |
RD2 | RD2 |
BK2 | BK2 |
YL2 | YL2 |
VL2 | VL2 |
RS2 | RS2 |
AQ2 | AQ2 |
Fiber Colors
Properties:
Coded Values:
Code | Description |
---|---|
255 | Blue |
16744448 | Orange |
65280 | Green |
8404992 | Brown |
12632256 | Slate |
16777215 | White |
16711680 | Red |
0 | Black |
16776960 | Yellow |
16711935 | Violet |
16754856 | Rose |
655355 | Aqua |
255-0 | Blue - 1 Stripe |
16744448-0 | Orange - 1 Stripe |
65280-0 | Green - 1 Stripe |
8404992-0 | Brown - 1 Stripe |
12632256-0 | Slate - 1 Stripe |
16777215-0 | White - 1 Stripe |
16711680-0 | Red - 1 Stripe |
0-16777215 | Black - 1 Stripe |
16776960-0 | Yellow - 1 Stripe |
16711935-0 | Violet - 1 Stripe |
16754856-0 | Rose - 1 Stripe |
655355-0 | Aqua - 1 Stripe |
255-0-0 | Blue - 2 Stripes |
16744448-0-0 | Orange - 2 Stripes |
65280-0-0 | Green - 2 Stripes |
8404992-0-0 | Brown - 2 Stripes |
12632256-0-0 | Slate - 2 Stripes |
16777215-0-0 | White - 2 Stripes |
16711680-0-0 | Red - 2 Stripes |
0-16777215-16777215 | Black - 2 Stripes |
16776960-0-0 | Yellow - 2 Stripes |
16711935-0-0 | Violet - 2 Stripes |
16754856-0-0 | Rose - 2 Stripes |
655355-0-0 | Aqua - 2 Stripes |
Fiber Connection Location
Properties:
Coded Values:
Code | Description |
---|---|
Backside | Back Side |
Frontside | Front Side |
Fiber Connection Type
Properties:
Coded Values:
Code | Description |
---|---|
1 | Fiber Optic |
2 | Electronic |
Fiber Contractors
Properties:
Coded Values:
Code | Description |
---|---|
Ashland | Ashland |
Company Installed | Company Installed |
Fiber Pros | Fiber Pros |
Unknown | Unknown |
Fiber Device Manufacturer
Properties:
Coded Values:
Code | Description |
---|---|
Avaya | Avaya |
Cisco | Cisco |
GE | GE |
Harris Stratex | Harris Stratex |
Motorola | Motorola |
Phillips | Phillips |
RuggedCom | RuggedCom |
Scientific Atlanta | Scientific Atlanta |
SEL | SEL |
Fiber Device Model
Properties:
Coded Values:
Code | Description |
---|---|
RS900 | RS900 |
RSG2100 | RSG2100 |
RSG2200 | RSG2200 |
RX1000 | RX1000 |
SG2000 | SG2000 |
Unknown | Unknown |
Fiber Device Type
Properties:
Coded Values:
Code | Description |
---|---|
CATV Device | CATV Device |
CATV Fiber Node | CATV Fiber Node |
CCTV | CCTV |
Cell Tower Receiver | Cell Tower Receiver |
Demultiplexor | Demultiplexor |
DWDM | DWDM |
JMUX | JMUX |
Media Converter | Media Converter |
Microwave | Microwave |
Multiplexor | Multiplexor |
NIU | NIU |
OLT | OLT |
ONU | ONU |
OTDR Remote Terminal | OTDR Remote Terminal |
Other | Other |
Proactive Relay | Proactive Relay |
Protective Relay | Protective Relay |
Router | Router |
SCADA | SCADA |
SONET | SONET |
Substation Automation | Substation Automation |
Switch | Switch |
Telemetry | Telemetry |
Telephony Switch | Telephony Switch |
Fiber Encl Hrdwr Manufacturer
Properties:
Coded Values:
Code | Description |
---|---|
3M | 3M |
AFL | AFL |
AT&T | AT&T |
Coyote | Coyote |
FiberDyne Labs | FiberDyne Labs |
PLP | PLP |
Preformed | Preformed |
Tyco | Tyco |
Unknown | Unknown |
Fiber Encl Hrdwr Model
Properties:
Coded Values:
Code | Description |
---|---|
3M - Fiber Dome (FD06) | 3M - Fiber Dome (FD06) |
3M - Fiber Dome (FD08) | 3M - Fiber Dome (FD08) |
3M - Splice Case (2178-LL) | 3M - Splice Case (2178-LL) |
3M - Splice Case (2178-LS) | 3M - Splice Case (2178-LS) |
Coyote 00415 without Drop | Coyote 00415 without Drop |
Coyote 004151 with Drop | Coyote 004151 with Drop |
Unknown | Unknown |
Fiber Estimated Attenuation Per Map-Unit
Properties:
>Coded Values: None
Fiber Fault Cause
Properties:
Coded Values:
Code | Description |
---|---|
Animal | Animal |
Dig In | Dig In |
Gunshot | Gunshot |
Internal | Internal |
Storm | Storm |
Tree | Tree |
Unknown | Unknown |
Vandal | Vandal |
Vehicle | Vehicle |
Fiber Field Model Name
Properties:
Coded Values:
Code | Description |
---|---|
AClassModelName | AClassModelName |
AConnectionObjectGlobalID | AConnectionObjectGlobalID |
AttenuationAFreq | AttenuationAFreq |
AttenuationBFreq | AttenuationBFreq |
Available | Available |
BClassModelName | BClassModelName |
BConnectionObjectGlobalID | BConnectionObjectGlobalID |
BufferTubeColor | BufferTubeColor |
BufferTubeColorName | BufferTubeColorName |
BufferTubeName | BufferTubeName |
BufferTubeNumber | BufferTubeNumber |
BufferTubePosition | BufferTubePosition |
CalculatedFiberCircuitLength | CalculatedFiberCircuitLength |
CircuitType | CircuitType |
ContainerClassModelName | ContainerClassModelName |
ContainerGlobalID | ContainerGlobalID |
CreationUser | CreationUser |
EndFootStamp | EndFootStamp |
FiberAllocationReportField | FiberAllocationReportField |
FiberChildClassModelName | FiberChildClassModelName |
FiberCircuitGraph | FiberCircuitGraph |
FiberCircuitHeaderClass | FiberCircuitHeaderClass |
FiberCircuitHeaderGlobalID | FiberCircuitHeaderGlobalID |
FiberCircuitName | FiberCircuitName |
FiberCircuitReportField | FiberCircuitReportField |
FiberCircuitTraceStyle | FiberCircuitTraceStyle |
FiberColoredField | FiberColoredField |
FiberColorNameField | FiberColorNameField |
FiberConnectionDisplayField | FiberConnectionDisplayField |
FiberConnectionDisplaySortField | FiberConnectionDisplaySortField |
FiberFacetsContained | FiberFacetsContained |
FiberFacetsContainedBy | FiberFacetsContainedBy |
FiberGridDefaultHeight | FiberGridDefaultHeight |
FiberGridDefaultWidth | FiberGridDefaultWidth |
FiberGridPosition | FiberGridPosition |
FiberImpliedAlignment | FiberImpliedAlignment |
FiberImpliedConnectionSourceGUID | FiberImpliedConnectionSourceGUID |
FiberLambda | FiberLambda |
FiberLambda2 | FiberLambda2 |
FiberNumberGridColumns | FiberNumberGridColumns |
FiberNumberGridRows | FiberNumberGridRows |
FiberOTDRReportField | FiberOTDRReportField |
FiberParent | FiberParent |
FiberParentClassModelName | FiberParentClassModelName |
FiberPortStatus | FiberPortStatus |
FiberReportStatus | FiberReportStatus |
FiberPPConnField | FiberPPConnField |
FiberSpliceReportField | FiberSpliceReportField |
FiberStatus | FiberStatus |
FiberStrandColor | FiberStrandColor |
FiberStrandColorName | FiberStrandColorName |
FiberStrandName | FiberStrandName |
FiberStrandNumber | FiberStrandNumber |
FiberTraceReportField | FiberTraceReportField |
FiberTwoPointTraceField | FiberTwoPointTraceField |
FieldNotesLength | FieldNotesLength |
GlassLength | GlassLength |
GlobalID | GlobalID |
MarkingUnitsOfMeasure | MarkingUnitsOfMeasure |
ModeType | ModeType |
MultimodeAvailabilityIndicator | MultimodeAvailabilityIndicator |
NumberOfColumns | NumberOfColumns |
NumberOfPortColumns | NumberOfPortColumns |
NumberOfPortRows | NumberOfPortRows |
NumberOfRows | NumberOfRows |
NumberOfStrands | NumberOfStrands |
OverheadUnderground | OverheadUnderground |
PointLength | PointLength |
PortName | PortName |
PortNumber | PortNumber |
PortPositionOnCard | PortPositionOnCard |
PortType | PortType |
SchematicExportAttribute | SchematicExportAttribute |
SegmentGlassLength | SegmentGlassLength |
SegmentLength | SegmentLength |
SheathID | SheathID |
SheathLength | SheathLength |
SheathLengthSource | SheathLengthSource |
SheathType | SheathType |
SinglemodeAvailabilityIndicator | SinglemodeAvailabilityIndicator |
SlackLoopLength | SlackLoopLength |
SlotOrientation | SlotOrientation |
SlotPosition | SlotPosition |
SpliceType | SpliceType |
StartFootStamp | StartFootStamp |
SymbolRotation | SymbolRotation |
ThisFiberClassModelName | ThisFiberClassModelName |
TrayNumber | TrayNumber |
TwistFactor | TwistFactor |
Fiber Glass Grade
Properties:
Coded Values:
Code | Description |
---|---|
Leaf | Leaf |
Low Water Peak | Low Water Peak |
Other | Oher |
Water Peak | Water Peak |
Zero Water Peak | Zero Water Peak |
Fiber Glass Type
Properties:
Coded Values:
Code | Description |
---|---|
Other | Other |
SMF28 | SMF28 |
SMF28E | SMF28E |
TrueWave | TrueWave |
Fiber Grounding Method
Properties:
Coded Values:
Code | Description |
---|---|
Bonded | Bonded |
Direct | Direct |
Unknown | Unknown |
Fiber Infrastructure Class
Properties:
Coded Values:
Code | Description |
---|---|
Backbone | Backbone |
Drop | Drop |
Lateral | Lateral |
Fiber Lessee
Properties:
Coded Values:
Code | Description |
---|---|
Cable Company | Cable Company |
Fire District | Fire District |
Hospital | Hospital |
None | None |
School Districut | School District |
State Government | State Government |
Utelco | Utelco |
Fiber Marking Notes
Properties:
Coded Values:
Code | Description |
---|---|
3 | Feet |
9 | Meters |
Fiber Mode
Properties:
Coded Values:
Code | Description |
---|---|
Multimode | Multimode |
Singlemode | Single Mode |
Fiber Number of Strands
Properties:
Coded Values:
Code | Description |
---|---|
2 | 2 |
4 | 4 |
6 | 6 |
12 | 12 |
24 | 24 |
36 | 36 |
48 | 48 |
60 | 60 |
72 | 72 |
96 | 96 |
144 | 144 |
288 | 288 |
Fiber Object Class Model Name
Properties:
Coded Values:
Code | Description |
---|---|
BufferTube | BufferTube |
ConnectionObject | ConnectionObject |
EndDevice | EndDevice |
EndDevicePoint | EndDevicePoint |
EndDevicePort | EndDevicePort |
FiberCableBufferTube | FiberCableBufferTube |
FiberCircuitComponents | FiberCircuitComponents |
FiberCircuitParticipant | FiberCircuitParticipant |
FiberCircuitTable | FiberCircuitTable |
FiberConnectableObject | FiberConnectableObject |
FiberConnectionContainer | FiberConnectionContainer |
FiberDataTableSource | FiberDataTableSource |
FiberFacetedObject | FiberFacetedObject |
FiberGridableContainer | FiberGridableContainer |
FiberGridableObject | FiberGridableObject |
FiberImpliedConnectionDestination | FiberImpliedConnectionDestination |
FiberImpliedConnectionSource | FiberImpliedConnectionSource |
FiberMultiContainer | FiberMultiContainer |
FiberObject | FiberObject |
FiberPatchLocation | FiberPatchLocation |
FiberSplitNoCopy | FiberSplitNoCopy |
FiberStrand | FiberStrand |
FiberTwoPointTracePoint | FiberTwoPointTracePoint |
LocationEditable | LocationEditable |
PassiveCommonPort | PassiveCommonPort |
PassiveDevice | PassiveDevice |
PassiveSplitPort | PassiveSplitPort |
PatchLocationReportable | PatchLocationReportable |
PatchPanel | PatchPanel |
PatchPanelBacksidePort | PatchPanelBacksidePort |
PatchPanelCard | PatchPanelCard |
PatchPanelFrontsidePort | PatchPanelFrontsidePort |
Port | Port |
Rack | Rack |
ReverseOrderChildren | ReverseOrderChildren |
Sheath | Sheath |
Shelf | Shelf |
SlackLoop | SlackLoop |
SplicePoint | SplicePoint |
Splitter | Splitter |
SplitterInputPort | SplitterInputPort |
SplitterOutputPort | SplitterOutputPort |
SupportsALoss | SupportsALoss |
SupportsBLoss | SupportsBLoss |
SupportsConnectionType | SupportsConnectionType |
SupportsDisconnectWarning | SupportsDisconnectWarning |
SupportsSelfConnection | SupportsSelfConnection |
SupportsTrays | SupportsTrays |
TransitionPoint | TransitionPoint |
XInConnector | XInConnector |
XInPort | XInPort |
XOutConnector | XOutConnector |
XOutPort | XOutPort |
XStyleSplitter | XStyleSplitter |
Fiber Optic Cable Diameter
Properties:
Coded Values:
Code | Description |
---|---|
0.535 | 0.535 |
0.559 | 0.559 |
0.642 | 0.642 |
0.78 | 0.78 |
0.827 | 0.827 |
0.937 | 0.937 |
0 | 0.0 |
Fiber Optic Cable Length Source
Properties:
Coded Values:
Code | Description |
---|---|
FOOTSTAMPS | Footstamps |
DOCUMENTS / FIELD NOTES | Documents / Field Notes |
GIS LENGTH + SLACK LOOP LENGTH | GIS Length + Slack Loop Length |
Fiber Optic Cable Manufacturer
Properties:
Coded Values:
Code | Description |
---|---|
3M | 3M |
Alcatel | Alcatel |
ALCOA Fujikura | ALCOA Fujikura |
Chromatic Technologies | Chromatic Technologies |
Draka USA | Draka USA |
OFS | OFS |
Optical Cable | Optical Cable |
Prysmian / Pirelli | Prysmian / Pirelli |
Remmee Products Corp. | Remmee Products Corp. |
Unknown | Unknown |
Fiber Optic Cable Type
Properties:
Coded Values:
Code | Description |
---|---|
ADF Drop | ADF Drop |
ADSS (Medium) | ADSS (Medium) |
ADSS (Mini-Span) | ADSS (Mini-Span) |
OPGW | OPGW |
UG Armored | UG Armored |
Unknown | Unknown |
Fiber Overhead Underground
Properties:
Coded Values:
Code | Description |
---|---|
Overhead | Overhead |
Underground | Underground |
Fiber Owner
Properties:
Coded Values:
Code | Description |
---|---|
City | City |
Other | Other |
University | University |
Utelco | Utelco |
Fiber Patch Panel Model Number
Properties:
Coded Values:
Code | Description |
---|---|
AFL | AFL |
Other | Other |
PLP RDC6A36DSCU3 | PLP RDC6A36DSCU3 |
PLP WDC8A36DSCU3 | PLP WDC8A36DSCU3 |
Tyco | Tyco |
Fiber Patch Panel Mount Installation
Properties:
Coded Values:
Code | Description |
---|---|
Free Standing | Free Standing |
Wall Mount | Wall Mount |
Fiber Patch Panel Mount Location
Properties:
Coded Values:
Code | Description |
---|---|
Indoor | Indoor |
Outdoor | Outdoor |
Fiber Patch Panel Mount Type
Properties:
Coded Values:
Code | Description |
---|---|
Cabinet | Cabinet |
Frame | Frame |
Other | Other |
Rack | Rack |
Fiber Patch Panel / Card Manufacturer
Properties:
Coded Values:
Code | Description |
---|---|
ADC | ADC |
AFL | AFL |
AMP | AMP |
Fiberdyne Labs | Fiberdyne Labs |
FIS | FIS |
Other | Other |
Panduit | Panduit |
PLP | PLP |
Tyco | Tyco |
Unknown | Unknown |
Fiber Point Type
Properties:
Coded Values:
Code | Description |
---|---|
1 | 8006560 - SB |
2 | 8006561 - SB |
3 | 8006587 - SB |
4 | 8006588 - SB |
5 | 105335871 - PP |
Fiber Port Function
Properties:
Coded Values:
Code | Description |
---|---|
Primary Receive | Primary Receive |
Primary Transmit | Primary Transmit |
Secondary Receive | Secondary Receive |
Secondary Transmit | Secondary Transmit |
Fiber Port Status
Properties:
Coded Values:
Code | Description |
---|---|
1 | Circuit |
2 | Reserved |
3 | Damaged |
4 | Available |
5 | Permanent - In Service |
6 | Temporary - In Service |
7 | Allocated For Future Installation - Not Installed |
8 | Installed - Not in Service |
9 | Uncertain |
Fiber Port Type
Properties:
Coded Values:
Code | Description |
---|---|
FC | FC |
LC | LC |
Microwave | Microwave |
MT-RJ | MT-RJ |
SC Angle Polished | SC Angle Polished |
SC Ultra Polished | SC Ultra Polished |
ST | ST |
Fiber Reserved for Entities
Properties:
Coded Values:
Code | Description |
---|---|
City | City |
Fire District | Fire District |
State Government | State Government |
University | University |
Fiber Restoration Priority
Properties:
Coded Values:
Code | Description |
---|---|
High | High |
Normal | Normal |
Fiber Riser Height
Properties:
Coded Values:
Code | Description |
---|---|
20 | 20 Feet |
25 | 25 Feet |
30 | 30 Feet |
35 | 35 Feet |
40 | 40 Feet |
45 | 45 Feet |
50 | 50 Feet |
Fiber Slack Loop Length Range
Properties:
Coded Values: None
Fiber Slack Loop Storage Manufacturer
Properties:
Coded Values:
Code | Description |
---|---|
3M | 3M |
Coyote | Coyote |
Preformed | Preformed |
Unknown | Unknown |
Fiber Slack Loop Storage Type
Properties:
Coded Values:
Code | Description |
---|---|
Coil | Coil |
Horizontal | Horizontal |
Snowshoe | Snowshoe |
Vertical | Vertical |
Fiber Slot Orientation
Properties:
Coded Values:
Code | Description |
---|---|
Horizontal | Horizontal |
Vertical | Vertical |
Fiber Splice Hardware Type
Properties:
Coded Values:
Code | Description |
---|---|
Fiber Dome | Fiber Dome |
Splice Case | Splice Case |
Unknown | Unknown |
Fiber Splice Location Type
Properties:
Coded Values:
Code | Description |
---|---|
Handhole | Handhole |
Other | Other |
Pedestal | Pedestal |
Pole Mounted | Pole Mounted |
Span Mounted | Span Mounted |
Unknown | Unknown |
Vault | Vault |
Fiber Status
Properties:
Coded Values:
Code | Description |
---|---|
Dark | Dark |
Defective | Defective |
Lit | Lit |
Fiber Strand Lessee
Properties:
Coded Values:
Code | Description |
---|---|
1 | CSU |
2 | SunWest |
3 | ICG |
4 | Qwest |
5 | McLeod |
6 | Espire |
7 | District 20 |
8 | City of Colorado Springs |
9 | El Paso County |
0 | None |
Fiber Strand Mode
Properties:
Coded Values:
Code | Description |
---|---|
1 | Single Mode |
2 | Multimode |
Fiber Strand Owner
Properties:
Coded Values:
Code | Description |
---|---|
1 | CSU |
2 | SunWest |
6 | Espire |
7 | District 20 |
Fiber Structure Manufacturer
Properties:
Coded Values:
Code | Description |
---|---|
3M | 3M |
Hoffman | Hoffman |
Other | Other |
Unknown | Unknown |
Wigman | Wigman |
Fiber Structure Type
Properties:
Coded Values:
Code | Description |
---|---|
Fiber Box | Fiber Box |
Fiber Dome | Fiber Dome |
Handhole | Handhole |
Pedestal | Pedestal |
Unknown | Unknown |
Vault | Vault |
Fiber Supply Vendor
Properties:
Coded Values:
Code | Description |
---|---|
Border States Electric | Border States Electric |
Dakota Supply Group | Dakota Supply Group |
Unknown | Unknown |
WESCO | WESCO |
Fiber Unit of Measure
Properties:
Coded Values:
Code | Description |
---|---|
Feet | Feet |
Meters | Meters |
Yes / No
Properties:
Coded Values:
Code | Description |
---|---|
0 | No |
1 | Yes |