Miner.Geodatabase Assembly > Miner.Geodatabase Namespace : IConnectionProperties Interface |
The following tables list the members exposed by IConnectionProperties.
Name | Description | |
---|---|---|
![]() | Database | ets the value of the database property for the workspace. |
![]() | Instance | Gets the value of the instance property for the workspace. |
![]() | InstanceIdentifier | |
![]() | LastModified | Gets the timestamp of the most recent version or workspace change. |
![]() | Server | Gets the value of the server property for the workspace. |
![]() | Version | Gets the value of the version property for the workspace. |
Name | Description | |
---|---|---|
![]() | IsSameInstanceAs |
IConnectionProperties Interface
Miner.Geodatabase Namespace
FeederInfoProvider Class
Miner.Geodatabase.FeederManager.ConnectionProperties