Miner.System Assembly > Miner Namespace : BitField32 Structure |
The following tables list the members exposed by BitField32.
Name | Description | |
---|---|---|
![]() | BitField32 Constructor | Overloaded. |
Name | Description | |
---|---|---|
![]() | Any | Returns true if any bits have a value of 1. |
![]() | Data | Gets or sets the value of the bit-field as an unsigned integer. |
![]() | Item | Gets or sets the value of a bit position; 1=true and 0=false. |
![]() | None | Returns true if no bits have a value of 1 (i.e., all are 0). |
Name | Description | |
---|---|---|
![]() | Equals | |
![]() | Export | Exports bits into the least-significant position. |
![]() | Flip | Overloaded. |
![]() | GetHashCode | |
![]() | Import | Imports a group of bits into the BitField32 value. |
![]() | Reset | Overloaded. |
![]() | Set | Overloaded. |
![]() | Test | Tests a single bit. Returns a boolean value indicating whether the bit position carries a value of 1. |
![]() ![]() | ToBitField32 | Overloaded. |
![]() | |
![]() | Overloaded. |
![]() |