ArcFM Desktop > Fiber Manager > Configure Classic Fiber Features > Option 2: Manually Create Schema > Create Relationships |
You must create the necessary relationships that allow users to create related objects to the features in the map. Relationship autoupdaters are assigned in a later step.
Follow this procedure to create the relationships according to the specifications below:
F_BufferTube_Fiber
Origin table or feature class | F_BUFFERTUBE |
Destination table or feature class | F_FIBER |
Relationship type | Composite |
Relationship label from origin to destination | F_FIBER |
Relationship label from destination to origin | F_BUFFERTUBE |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_Circuit_BacksidePort
Origin table or feature class | F_CIRCUIT |
Destination table or feature class | F_BACKSIDEPORT |
Relationship type | Simple |
Relationship label from origin to destination | F_BACKSIDEPORT |
Relationship label from destination to origin | F_CIRCUIT |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERCIRCUITGLOBALID |
F_Circuit_DevicePort
Origin table or feature class | F_CIRCUIT |
Destination table or feature class | F_DEVICEPORT |
Relationship type | Simple |
Relationship label from origin to destination | F_DEVICEPORT |
Relationship label from destination to origin | F_CIRCUIT |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERCIRCUITGLOBALID |
F_Circuit_Fiber
Origin table or feature class | F_CIRCUIT |
Destination table or feature class | F_FIBER |
Relationship type | Simple |
Relationship label from origin to destination | F_FIBER |
Relationship label from destination to origin | F_CIRCUIT |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERCIRCUITGLOBALID |
F_Circuit_FiberConnectionObject
Origin table or feature class | F_CIRCUIT |
Destination table or feature class | F_FIBERCONNECTIONOBJECT |
Relationship type | Simple |
Relationship label from origin to destination | F_FIBERCONNECTIONOBJECT |
Relationship label from destination to origin | F_CIRCUIT |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERCIRCUITGLOBALID |
F_Circuit_FrontsidePort
Origin table or feature class | F_CIRCUIT |
Destination table or feature class | F_FRONTSIDEPORT |
Relationship type | Simple |
Relationship label from origin to destination | F_FRONTSIDEPORT |
Relationship label from destination to origin | F_CIRCUIT |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERCIRCUITGLOBALID |
F_Circuit_SplitterInputPort
Origin table or feature class | F_CIRCUIT |
Destination table or feature class | F_SplitterInputPort |
Relationship type | Simple |
Relationship label from origin to destination | F_SplitterInputPort |
Relationship label from destination to origin | F_CIRCUIT |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERCIRCUITGLOBALID |
F_Circuit_SplitterOutputPort
Origin table or feature class | F_CIRCUIT |
Destination table or feature class | F_SplitterOutputPort |
Relationship type | Simple |
Relationship label from origin to destination | F_SplitterOutputPort |
Relationship label from destination to origin | F_CIRCUIT |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERCIRCUITGLOBALID |
F_Device_DevicePort
Origin table or feature class | F_DEVICE |
Destination table or feature class | F_DEVICEPORT |
Relationship type | Composite |
Relationship label from origin to destination | F_DEVICEPORT |
Relationship label from destination to origin | F_DEVICE |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_DevicePoint_Device
Origin table or feature class | DevicePoint |
Destination table or feature class | F_DEVICE |
Relationship type | Composite |
Relationship label from origin to destination | F_DEVICE |
Relationship label from destination to origin | DevicePoint |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_FiberOpticCable_BufferTube
Origin table or feature class | FiberOpticCable |
Destination table or feature class | F_BUFFERTUBE |
Relationship type | Composite |
Relationship label from origin to destination | F_BUFFERTUBE |
Relationship label from destination to origin | FiberOpticCable |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_FrontsidePort_BacksidePort
Origin table or feature class | F_FRONTSIDEPORT |
Destination table or feature class | F_BACKSIDEPORT |
Relationship type | Simple |
Relationship label from origin to destination | F_BACKSIDEPORT |
Relationship label from destination to origin | F_FRONTSIDEPORT |
Propogation Direction | None |
Cardinality | 1 - 1 |
Relationship class attributes | No |
Primary key | GlobalID |
Foreign key | ImpliedConnectionSourceGuid |
F_PatchLocation_Device
Origin table or feature class | PatchLocation |
Destination table or feature class | F_DEVICE |
Relationship type | Simple |
Relationship label from origin to destination | F_DEVICE |
Relationship label from destination to origin | PatchLocation |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_PatchLocation_Rack
Origin table or feature class | PatchLocation |
Destination table or feature class | F_RACK |
Relationship type | Composite |
Relationship label from origin to destination | F_RACK |
Relationship label from destination to origin | PatchLocation |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_PatchPanel_PatchPanelCard
Origin table or feature class | F_PATCHPANEL |
Destination table or feature class | F_PATCHPANELCARD |
Relationship type | Composite |
Relationship label from origin to destination | F_PATCHPANELCARD |
Relationship label from destination to origin | F_PATCHPANEL |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_PtchPnlCard_BacksidePort
Origin table or feature class | F_PATCHPANELCARD |
Destination table or feature class | F_BACKSIDEPORT |
Relationship type | Composite |
Relationship label from origin to destination | F_BACKSIDEPORT |
Relationship label from destination to origin | F_PATCHPANELCARD |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_PtchPnlCard_FrontsidePort
Origin table or feature class | F_PATCHPANELCARD |
Destination table or feature class | F_FRONTSIDEPORT |
Relationship type | Composite |
Relationship label from origin to destination | F_FRONTSIDEPORT |
Relationship label from destination to origin | F_PATCHPANELCARD |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_Rack_Device
Origin table or feature class | F_RACK |
Destination table or feature class | F_DEVICE |
Relationship type | Simple |
Relationship label from origin to destination | F_DEVICE |
Relationship label from destination to origin | F_RACK |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GlobalID |
Foreign key | FIBERPARENT |
F_Rack_PatchPanel
Origin table or feature class | F_RACK |
Destination table or feature class | F_PATCHPANEL |
Relationship type | Composite |
Relationship label from origin to destination | F_PATCHPANEL |
Relationship label from destination to origin | F_RACK |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_SplitterInputPort_SplitterOutputPort
Origin table or feature class | F_SplitterInputPort |
Destination table or feature class | F_SplitterOuputPort |
Relationship type | Simple |
Relationship label from origin to destination | F_SplitterOuputPort |
Relationship label from destination to origin | F_SplitterInputPort |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GlobalID |
Foreign key | ImpliedConnectionSourceGuid |
F_SplitterLocation_SplitterInputPort
Origin table or feature class | SplitterLocation |
Destination table or feature class | F_SplitterInputPort |
Relationship type | Composite |
Relationship label from origin to destination | F_SplitterInputPort |
Relationship label from destination to origin | SplitterLocation |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |
F_SplitterLocation_SplitterOutputPort
Origin table or feature class | SplitterLocation |
Destination table or feature class | F_SplitterOutputPort |
Relationship type | Composite |
Relationship label from origin to destination | F_SplitterOutputPort |
Relationship label from destination to origin | SplitterLocation |
Propogation Direction | None |
Cardinality | 1 - M |
Relationship class attributes | No |
Primary key | GLOBALID |
Foreign key | FIBERPARENT |