 
            | Miner.Desktop Assembly > Miner.Desktop.Diagrams.Underground.ViewModels Namespace : DuctEndViewModel Class | 
For a list of all members of this type, see DuctEndViewModel members.
| Name | Description | |
|---|---|---|
|  | AddSubDuct | |
|  | AddSubducts | |
|  | CanClose | Called to check whether or not this instance can close. (Inherited from Caliburn.Micro.Screen) | 
|  | ContainsPoint | Determine if the given point in inside bounds of this duct end | 
|  | Equals | |
|  | FlashFeature | |
|  | GetErrors | |
|  | GetHashCode | |
|  | GetOccupantDescription | |
|  | GetView | Gets a view previously attached to this instance. (Inherited from Caliburn.Micro.ViewAware) | 
|  | IsSamePosition | |
|  | NotifyOfPropertyChange | Overloaded. Notifies subscribers of the property change. (Inherited from Caliburn.Micro.PropertyChangedBase) | 
|  | OnAddSelectedConductor | |
|  | OnAddSelectedFiberCable | |
|  | OnBypass | |
|  | OnCloneDuct | |
|  | OnCreateNewConductor | |
|  | OnDeleteDuct | |
|  | OnHighlight | |
|  | OnPreviewMouseRightButtonDown | Ensure that a newly created duct knows if a spatial conductor is selected | 
|  | OnRemoveBypass | |
|  | OnRemoveCable | |
|  | OnSetGridCenter | Center the snap grid on the selected duct | 
|  | Refresh | Raises a change notification indicating that all bindings should be refreshed. (Inherited from Caliburn.Micro.PropertyChangedBase) | 
|  | RefreshChangeState | |
|  | RefreshPosition | Refresh all properties associated with position | 
|  | RefreshScale | |
|  | Set<T> | (Inherited from Caliburn.Micro.PropertyChangedBase) | 
|  | ShouldUpdateDuctFlagAttributes | |
|  | ShouldUpdateDuctFlagGeometry | |
|  | ShouldUpdateDuctFlagOutlineAttributes | |
|  | ToComponent | |
|  | TryClose | Tries to close this instance by asking its Parent to initiate shutdown or by asking its corresponding view to close. Also provides an opportunity to pass a dialog result to it's corresponding view. (Inherited from Caliburn.Micro.Screen) | 
|  | UpdateDuctEndProperties |