 
            For a list of all members of this type, see Wall members.
| Name | Description | |
|---|---|---|
|  | ConvertGisPath3DToWallPath | Converts a 3D path, in the map's coordinate system to a 2D path in the wall's coordinates, where the lower left is the bottom left corner of the wall. | 
|  | ConvertGisPoint3DToWallCoordinate | |
|  | ConvertWallCoordinateToGisPoint3D | Converts a coordinate in wall coordinates to a 3d point geometry in the map's coordinates system. | 
|  | ConvertWallCoordinateToGisPoint3DDuctBank | |
|  | ConvertWallCoordinateToGisPoint3DScale | |
|  | ConvertWallPathToGisPath3D | |
|  | ConvertWallPathToGisPath3DScale |