 
            | Miner.NetworkModel Assembly > Miner.NetworkModel.Electric Namespace : JunctionElectricTraceWeight Class | 
The following tables list the members exposed by JunctionElectricTraceWeight.
| Name | Description | |
|---|---|---|
|  | JunctionElectricTraceWeight Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
|  | WeightValue | (Inherited from Miner.NetworkModel.Electric.ElectricTraceWeight) | 
| Name | Description | |
|---|---|---|
|  | IsCircuitSource | |
|  | IsGangOperated | |
|  | IsLoadpoint | |
|  | IsNonFeeder | |
|  | IsSubsidiarySource | |
|  | IsSwitch | |
|  | IsTransformer | |
|  | NormalClosedPhases | |
|  | NormalOpenPhases | |
|  | OperationalPhases | |
|  | PhaseChange | |
|  | ProtectedPhases | 
|  Implicit Type Conversion | Overloaded. |