 
            | Miner.NetworkModel Assembly > Miner.NetworkModel.Electric Namespace : EdgeElectricTraceWeight Class | 
The following tables list the members exposed by EdgeElectricTraceWeight.
| Name | Description | |
|---|---|---|
|  | EdgeElectricTraceWeight Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
|  | WeightValue | (Inherited from Miner.NetworkModel.Electric.ElectricTraceWeight) | 
| Name | Description | |
|---|---|---|
|  | ConductorPresentPhases | |
|  | IsNonFeeder | |
|  | VoltageCode | 
| Name | Description | |
|---|---|---|
|  | IsConductorPresent | 
|  Implicit Type Conversion | Overloaded. |