Miner.NetworkModel Assembly > Miner.NetworkModel Namespace : BitField32 Structure |
The following tables list the members exposed by BitField32.
Name | Description | |
---|---|---|
![]() | BitField32 Constructor | Overloaded. |
Name | Description | |
---|---|---|
![]() | Equals | |
![]() | Export | |
![]() | Flip | Overloaded. |
![]() | GetHashCode | |
![]() | Import | |
![]() | Reset | Overloaded. |
![]() | Set | Overloaded. |
![]() | Test | |
![]() ![]() | ToBitField32 | Overloaded. |
![]() | |
![]() | Overloaded. |
![]() |