 
            | Miner.Interop.Process Assembly > Miner.Interop.Process Namespace : __PxApplication_SinkHelper Class | 
The following tables list the members exposed by __PxApplication_SinkHelper.
| Name | Description | |
|---|---|---|
|  | m_CloseNodeDelegate | |
|  | m_ConnectionChangedDelegate | |
|  | m_dwCookie | |
|  | m_HideDelegate | |
|  | m_OpenNodeDelegate | |
|  | m_ShowDelegate | |
|  | m_ShutdownDelegate | |
|  | m_StartupDelegate | |
|  | m_TaskExecutedDelegate | 
| Name | Description | |
|---|---|---|
|  | CloseNode | |
|  | ConnectionChanged | |
|  | Hide | |
|  | OpenNode | |
|  | Show | |
|  | Shutdown | |
|  | Startup | |
|  | TaskExecuted |