 
            | Miner.Geodatabase.Engine Assembly : Miner.Geodatabase.Integration.Serialization Namespace | 
| Class | Description | |
|---|---|---|
|  | AbstractRingPropertyType | |
|  | APPLICATIONType | |
|  | CONNECTIONType | |
|  | DOCUMENTType | |
|  | EdgeVertex | A single type representing either shape points or junctions. | 
|  | LinearRingType | |
|  | PolygonPropertyType | |
|  | SPATIALREFType | |
|  | TABLEDEFAULTSType | 
| Interface | Description | |
|---|---|---|
|  | ICollectibleElement<InfoType> | A simple interface for populating fields in an Xml element type. ElementCollection can create arrays of elements implementing this interface. | 
| Enumeration | Description | |
|---|---|---|
|  | DATABASETypeLOCATION | |
|  | FEATURETypeType | |
|  | ItemsChoiceType8 | |
|  | NODETypeNodeType | |
|  | NormalStatusType | |
|  | PhaseType | |
|  | RELATIONSHIPTypeRELATIONSHIP_DIRECTION |