 
            | Miner.Interop.Process.Workflow Assembly : Miner.Interop.Process Namespace | 
| Interface | Description | |
|---|---|---|
|  | IMMWMSDesign | This interface provides information about the design node. | 
|  | IMMWMSDesign2 | This interface provides information about the design node. It expands IMMWMSDesign by adding properties to retrieve the reconcile database for a design and whether the design can be posted. | 
|  | IMMWMSDesign3 | This interface provides information about the design node. It expands IMMWMSDesign and IMMWMSDesign2 by adding properties to determine whether the design is view only and can be used for redlining. | 
|  | IMMWMSDesign4 | This interface provides information about the design node. It encompasses and expands IMMWMSDesign, IMMWMSDesign2 and IMMWMSDesign3. | 
|  | IMMWMSNode | |
|  | IMMWMSNode2 | |
|  | IMMWMSPlugInControl | This interface provides a propertyset for the U.S. format address control used in Workflow Manager. This control is visible on the Customer and Location tabs when a work request is selected. This interface also provides zip code validation. | 
|  | IMMWMSPropertySet | This interface holds name/value pairs and may be used as a collection object for variants. It is similar to Esri's PropertySet object. | 
|  | IMMWMSReportingEngine | |
|  | IMMWMSReportingUtils | |
|  | IMMWMSSiteConditions | |
|  | IMMWorkflowManager | |
|  | IMMWorkflowManager2 | |
|  | IMMWorkflowManager3 | |
|  | MMWMSPropertySet | 
| Enumeration | Description | |
|---|---|---|
|  | mmWMSDesignStates | This enumeration provides the various states for a design. | 
|  | mmWMSVersionState | |
|  | mmWMSWorkRequestStates | This enumeration lists the various states for a work request. Enumeration values 0-99 are reserved for Schneider Electric use and may not be modified. However, you can add custom enumeration members starting with 100. |