 
            | Miner.Responder.Shared Assembly > Miner.Responder.Shared Namespace : ResponderTables.TableTagAndGroundSteps Class | 
For a list of all members of this type, see ResponderTables.TableTagAndGroundSteps members.
| Name | Description | |
|---|---|---|
|  | Action | |
|  | Description | |
|  | FacilityID | |
|  | FCID | |
|  | Ground | |
|  | ID | |
|  | OID | |
|  | OperationID | |
|  | Phases | |
|  | Sequence | |
|  | TableName | (Inherited from Miner.Responder.Shared.ResponderTable) | 
|  | TagGuid | |
|  | TagID1 | |
|  | TagID2 | |
|  | TagID3 | |
|  | TagType | |
|  | UserCreated | |
|  | UserUpdated |