 
            | Miner.Desktop.DesignerExpress Assembly > Miner.Desktop.DesignerExpress Namespace : ExpressDesign Class | 
The following tables list the members exposed by ExpressDesign.
| Name | Description | |
|---|---|---|
|  | ExpressDesign Constructor | 
| Name | Description | |
|---|---|---|
|  | CostEstimate | |
|  | DesignID | |
|  | DesignMode | |
|  | Name | |
|  | Version | |
|  | WorkRequestID | 
| Name | Description | |
|---|---|---|
|  | AddCostItem | |
|   | ClearInstance | |
|  | Close | Overloaded. Closes the express design, forceClose is false | 
|  | CloseReadOnly | |
|  | DesignStoredDisplayName | |
|   | GetInstance | |
|   | GetPostVersion | |
|  | HideEditFeatures | |
|  | Open | Overloaded. | 
|  | OpenForConversion | |
|  | OpenReadOnly | |
|  | ReconcileAndPostDesign | |
|  | RestoreEditFeatures | |
|  | Shutdown | |
|  | Startup | 
| Name | Description | |
|---|---|---|
|  | AfterCloseConvertedDesign | |
|  | AfterCloseExpressDesign | |
|  | BeforeCloseExpressDesign | |
|  | OpenDesignForConversion | |
|  | OpenExpressDesign |