 
            | Miner.Responder.Shared Assembly > Miner.Responder.Shared Namespace : ResponderTables.TableTrucksHistory Class | 
For a list of all members of this type, see ResponderTables.TableTrucksHistory members.
| Name | Description | |
|---|---|---|
|  | ChangeDate | |
|  | Company | |
|  | CrewID | |
|  | ID | |
|  | Number | |
|  | Operation | |
|  | Radio1 | |
|  | Radio2 | |
|  | Region | |
|  | Status | |
|  | TableName | (Inherited from Miner.Responder.Shared.ResponderTable) | 
|  | TruckID | |
|  | TruckType | |
|  | UserCreated | |
|  | UserUpdated |