 
            | Miner.Windows.ArcGIS Assembly > Miner.Windows.ArcGIS Namespace : MainArcEngineApp Class | 
The following tables list the members exposed by MainArcEngineApp.
| Name | Description | |
|---|---|---|
|  | MainArcEngineApp Constructor | 
| Name | Description | |
|---|---|---|
|   | EngineResources | |
|   | RuntimeEnvironment | |
|   | RuntimeEvents | 
| Name | Description | |
|---|---|---|
|   | FocusMap | |
|   | OnAfterScreenDraw | |
|   | OnBeforeCurrentMapChanged | |
|   | OnCurrentMapChanged | |
|   | OnMapActivated | |
|   | OnMapDeactivated | |
|   | OnMapSelectionChanged | |
|   | OnSelectableLayerChanged | |
|   | ProcessLicenses | |
|   | Run | Overloaded. | 
| Name | Description | |
|---|---|---|
|  | BeforeCurrentMapChanged | |
|  | CurrentMapChanged | |
|  | MapActivated | |
|  | MapDeactivated | |
|  | MapOnAfterScreenDraw | |
|  | MapSelectionChanged | |
|  | SelectableLayerChanged |