Miner.Responder.Framework Assembly : Miner.Responder.Framework.Requests Namespace |
Class | Description | |
---|---|---|
AssignCallToIncidentRequest | assigns a call to an incident based upon the ids passed in | |
AverageOutageTimeRequest | Data request for accessing the average outage time span for customers per region. | |
BuildRegionsRequest | ||
ChangeFaultRequest | ||
ClassFromModelNameRequest | ||
ConsolidateIncidentsRequest | ||
CreateIncidentOnDevice | Creates a new incident based on information of a device. | |
CreateNewSwitchingIncident | ||
DashboardRequest | ||
DeviceRestoreRequest | ||
DownstreamCustomerRequest | ||
FeatureClassesRequest | Get all featureClasses that have the given Model Names assigned If the fieldsModelNames is given then it will populate a list a fields within this class that have those model names applied | |
FeatureClassNameFromId | ||
FeatureClassObjectsRequest | ||
FeatureNameInfo | ||
FeatureObjectsWithinGeometryRequest | ||
FieldFromModelNameRequest | ||
FindAllDataRequest | ||
FindAllObjectsByFcidOidRequest | Defines a FindAllObjectsByFcidOidRequest | |
FindCallsForIncidentDevicesRequest | ||
FindCommonUpstreamDeviceRequest | ||
FindCurrentFeederIdRequest | Find the normal feeder Id for a feature | |
FindCustomerCountByFeederRequest | ||
FindDeviceByFacilityIDRequest | ||
FindDeviceByOIDRequest | ||
FindDevicesByOIDsRequest | ||
FindDevicesForIncidentRequest | ||
FindDispatchersForRegionsRequest | Request used to find dispatchers associated with specific regions (if configured) | |
FindDownstreamSubsourceDevicesRequest | ||
FindElementTypeForFeatureClassRequest | Summary description for FindElementTypeForFeatureClassRequest. | |
FindFacilityIDRequest | ||
FindFacilityTypesRequest | ||
FindGlobalIdForFcidOid | ||
FindGlobalIdsForReplication | ||
FindIncidentByGeoRowRequest | ||
FindIncidentDeviceByFcidOid | ||
FindIncidentExtentRequest | ||
FindIncidentForDeviceRequest | ||
FindIncidentForJumperRequest | ||
FindIncidentsByGeoRowsRequest | ||
FindIncidentSwitchDataRequest | ||
FindNormalFeederIdRequest | ||
FindOperationInfoForDeviceChangeRequest | ||
FindOperationRequest | ||
FindOutageCustomersRequest | ||
FindOverlapIncidentArchiveRequest | ||
FindPolygonRegionsRequest | Defines a request to get a dataset of regions based on a region feature class in the geodatabase. | |
FindRegionForFacilityRequest | ||
FindRegionForPointRequest | Get the region that contains the given point. | |
FindRegionsRequest | ||
FindSwitchingOrderFeaturesRequest | Proceed collection of Switching Order Feature requests | |
FindTagsForGeoRowsRequest | ||
GetAllFieldsWithModelName | return all the field names with a class model name and field model name assigned to them | |
GetCenterPointForFeature | Provides the center point of a feature. | |
GetCityInformationRequest | Retrieves information on customers affected by outages per city. | |
GetCountyInformationRequest | Retrieves information on customers affected by outages per county. | |
GetFeatureClassObjectsIdInformationRequest | Queries the workspace for identifying information on all objects within a feature class. | |
GetPointsForFeatures | Provides a collection of points for the geometries of one or more features. currently works with polygons and lines | |
GetPolygonPointsForFeature | Provides a collection of points for the polygon of a feature. The feature(s) must be polygons. | |
GetPostalCodeInformationRequest | Retrieves information on customers affected by outages per county. | |
GetRegionHazards | ||
GetRegionIncidentDevices | ||
GetRegionIncidentLoadPoints | ||
GetRegionIncidentLoadPoints.LoadPointCustomerList | ||
GetRegionIncidentLoadPoints.LoadPointCustomersData | ||
GetUpstreamDeviceRequest | ||
GlobalIdTableExistsRequest | ||
IncidentNetworkLevelPerRegion | Provides information about the area of fault location of incidents per region. | |
InsertGlobalIdRecordRequest | ||
IsDownstreamOfIncidentRequest | ||
IsMissingDeviceRemovableRequest | ||
JumperFeatureClassRequest | ||
LoadAbnormalResponderDevices | ||
OutageTimeByAccountTypeRequest | Data request for accessing the average outage time span for customers per region. | |
RegionCallStatusRequest | Request to aggregate call status information per region. | |
RemoveMissingDeviceRequest | ||
RepairMissingDeviceRequest | ||
RequestedDevicesMixin | ||
ResponderFeatureClass | ||
ReverseGeocoderRequest | ||
SubmitCallCommand | Submit a new call for a customer. var submitCall = new SubmitCallCommand(account) .Remarks("Generated by IVR"); submitCall.Submit(); | |
UpdateCustomerCountyAssociationRequest | ||
UpdateCustomerCountyRequest | ||
UpdateCustomerRegionRequest | ||
UpdateCustomerRegionRequest.Customer | Defines a single customer. | |
UpdateCustomerRegionRequest.Loadpoint | Defines a single loadpoint. | |
UpdateCustomerServiceRegionRequest | ||
UpdateRegionCustomerCount | ||
UserMembershipRequest | ||
WriteStatusChangeRequest | Submits device status changes from an external system to Responder. If the status change is part of a switching operation, the operation and incident device step records are updated with the new status. Otherwise, the actual status of the device itself is set to the new status. | |
WriteStatusChangeRequestFromCompoundPhase | Updates the state of an incident device, or a switching operation on an incident device from an external system such as Oasys that does not know which phases have change, only that a device has either opened or closed. | |
WriteStatusChangeRequestFromDiscretePhase | Updates the status of an incident device from a system such as DMS, that knows which phases have changed. It's possible that only some of the phases that the device operates have changed. | |
WriteTagAndGrounds |
Structure | Description | |
---|---|---|
GetRegionIncidentLoadPoints.LoadPointCustomerInfo | ||
ResponderFields |
Delegate | Description | |
---|---|---|
FeatureClassObjectsDelegate | ||
SpatialQueryDelegate | ||
UpdateCustomersRequestDelegate |
Enumeration | Description | |
---|---|---|
DashboardRequest.DashBoardQueryType |