Miner.Responder.Framework Assembly > Miner.Responder.Framework.CircuitSources Namespace : ElectricSource Class |
The following tables list the members exposed by ElectricSource.
Name | Description | |
---|---|---|
FCID | (Inherited from Miner.Responder.Shared.DataTransferObjects.FeatureID) | |
FeatureID | ||
FeederID | ||
FeederLevel | ||
IsUltimateSource | ||
Name | ||
OID | (Inherited from Miner.Responder.Shared.DataTransferObjects.FeatureID) | |
SubID | (Inherited from Miner.Responder.Shared.DataTransferObjects.FeatureID) | |
SubstationID |
Name | Description | |
---|---|---|
Equals | Overloaded. (Inherited from Miner.Responder.Shared.DataTransferObjects.FeatureID) | |
GetHashCode | (Inherited from Miner.Responder.Shared.DataTransferObjects.FeatureID) | |
ToSqlString | Generates a SQL where-clause for this Feature. (Inherited from Miner.Responder.Shared.DataTransferObjects.FeatureID) | |
ToString |